Fitting Position: Front Axle
Brake System: SUM
Manufactured Part Number: 04465-OK370-Z / D976
Thickness: 17 mm
Length: 134.6 mm
Height: 77.1 mm
WVA Number: 24024, 24025, 24026, 24470, 24471
LEXUS GX (_J12_)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
470 (UZJ120) 2UZ-FE | Petrol 4.7 | 199kW/271PS 4664ccm | 11/2001-11/2009 |
470 (UZJ120) 2UZ-FE | Petrol 4.7 | 175kW/238PS 4664ccm | 11/2001-11/2009 |
LEXUS GX (URJ15_, GRJ15_)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
460 4WD (URJ150) 1UR-FE | Petrol 4.6 | 218kW/296PS 4608ccm | 01/2010-0/0 |
460 4WD (URJ150) 1UR-FE | Petrol 4.6 | 225kW/306PS 4608ccm | 01/2010-0/0 |
MITSUBISHI PAJERO CLASSIC (V2_W, V6_W, V7_W)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
3.2 DI-D (V68W, V78W) 4M41 | Diesel 3.2 | 125kW/170PS 3200ccm | 09/2006-0/0 |
MITSUBISHI PAJERO IV (V8_W, V9_W)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
3.2 DI-D 4WD (V98W, V88W) 4M41 | Diesel 3.2 | 140kW/190PS 3200ccm | 02/2007-0/0 |
3.2 DI-D (V88W, V98W) 4M41 | Diesel 3.2 | 118kW/160PS 3200ccm | 02/2007-0/0 |
3.2 DI-D (V88W, V98W) 4M41 | Diesel 3.2 | 125kW/170PS 3200ccm | 02/2007-0/0 |
3.2 DI-D 4WD (V98W, V88W) 4M41 | Diesel 3.2 | 147kW/200PS 3200ccm | 01/2009-0/0 |
3.0 4WD (V83W, V93W) 6G72 (SOHC 24V) | Petrol 3.0 | 131kW/178PS 2972ccm | 02/2007-0/0 |
3.8 V6 (V87W, V97W) 6G75 | Petrol 3.8 | 184kW/250PS 3828ccm | 02/2007-0/0 |
3.8 V6 (V87W) 6G75 | Petrol 3.8 | 182kW/248PS 3828ccm | 10/2006-0/0 |
MITSUBISHI PAJERO IV Van (V9_, V8_, V8_V)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
3.2 DI-D 4M41 | Diesel 3.2 | 118kW/160PS 3200ccm | 11/2006-0/0 |
3.2 TD 4WD (V88V, V98V) 4M41 | Diesel 3.2 | 147kW/200PS 3200ccm | 01/2010-0/0 |
OYOTA FJ CRUISER (GSJ1_)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
4.0 4WD (GSJ15_) 1GR-FE | Petrol 4.0 | 200kW/272PS 3956ccm | 12/2010-0/0 |
4.0 4WD (GSJ15_) 1GR-FE | Petrol 4.0 | 203kW/276PS 3956ccm | 06/2005-01/2018 |
4.0 4WD (GSJ15_) 1GR-FE | Petrol 4.0 | 191kW/260PS 3956ccm | 01/2010-06/2014 |
4.0 4WD (GSJ15_) 1GR-FE | Petrol 4.0 | 178kW/242PS 3956ccm | 01/2006-01/2018 |
4.0 (GSJ15) 1GR-FE | Petrol 4.0 | 178kW/242PS 3956ccm | 01/2006-12/2011 |
TOYOTA HILUX
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
2.5 D 4WD (KUN25) 2KD-FTV | Diesel 2.5 | 75kW/102PS 2494ccm | 03/2005-05/2015 |
2.5 D-4D 4WD (KUN25_, KUN25R) 2KD-FTV | Diesel 2.5 | 88kW/120PS 2494ccm | 06/2006-05/2015 |
2.5 D-4D 4WD (KUN25) 2KD-FTV | Diesel 2.5 | 106kW/144PS 2494ccm | 12/2007-05/2015 |
3.0 D-4D 4WD (KUN26) 1KD-FTV | Diesel 3.0 | 145kW/197PS 2982ccm | 05/2008-12/2012 |
TOYOTA LAND CRUISER
TOYOTA LAND CRUISER PRADO (_J12_)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
4.0 V6 VVT-i (GRJ125) 1GR-FE | Petrol 4.0 | 207kW/282PS 3956ccm | 01/2003-07/2009 |
3.0 D-4D (KDJ120_) 1KD-FTV | Diesel 3.0 | 150kW/204PS 2982ccm | 08/2006-07/2009 |
4.0 (GRJ120, GRJ125, GRJ121) 1GR-FE | Petrol 4.0 | 183kW/249PS 3956ccm | 12/2002-12/2010 |
4.0 (GRJ120) 1GR-FE | Petrol 4.0 | 179kW/243PS 3956ccm | 09/2002-08/2010 |
3.0 D (LJ120, LJ125) 5L-E | Diesel 3.0 | 70kW/95PS 2986ccm | 09/2002-02/2010 |
3.0 D-4D (KDJ120, KDJ125) 1KD-FTV | Diesel 3.0 | 120kW/163PS 2982ccm | 09/2002-08/2009 |
3.0 D-4D (KDJ120, KDJ125) 1KD-FTV | Diesel 3.0 | 122kW/166PS 2982ccm | 07/2004-08/2009 |
3.0 D-4D (KDJ120, KDJ125, KDJ121) 1KD-FTV | Diesel 3.0 | 127kW/173PS 2982ccm | 09/2002-12/2010 |
3.0 D (KZJ120) 1KZ-TE | Diesel 3.0 | 92kW/125PS 2982ccm | 09/2002-07/2009 |
2.7 (TRJ120, TRJ125) 2TR-FE | Petrol 2.7 | 120kW/163PS 2694ccm | 11/2003-02/2010 |
TOYOTA LAND CRUISER PRADO (_J15_)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
2.7 (TRJ150_, TRJ155_, TRJ150R, TRJ150W) 2TR-FE | Petrol 2.7 | 120kW/163PS 2694ccm | 08/2009-0/0 |
4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) 1GR-FE | Petrol 4.0 | 207kW/282PS 3956ccm | 08/2009-0/0 |
4.0 V6 VVTi (GRJ150_, GRJ150R, GRJ150W) 1GR-FE | Petrol 4.0 | 183kW/249PS 3956ccm | 11/2012-0/0 |
2.8 D-4D (GDJ150_, GDJ155_, GDJ150) 1GD-FTV | Diesel 2.8 | 130kW/177PS 2755ccm | 06/2015-0/0 |
3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) 1KD-FTV | Diesel 3.0 | 140kW/190PS 2982ccm | 08/2009-0/0 |
3.0 D-4D (KDJ150_, KDJ150, KDJ155) 1KD-FTV | Diesel 3.0 | 127kW/173PS 2982ccm | 08/2009-0/0 |
4.0 V6 Dual VVTi (GRJ150_) 1GR-FE | Petrol 4.0 | 205kW/279PS 3956ccm | 08/2009-0/0 |
4.0 V6 VVTi (GRJ150) 1GR-FE | Petrol 4.0 | 202kW/275PS 3956ccm | 08/2009-0/0 |
WVA Number: 24024, 24025, 24026, 24470, 24471
KETULLA provides you download center including KETULLA product code, Brake pad Drawings, and product shear test reports, certifications, just sign up and get the authority to download
Ketulla provides 3 types for you, you can choose which one is your favorite according to your local market, please get in touch with us for some suggestions. meanwhile, if you are concerned about the warranty, check the details about the break pad lifespan as well as the refund terms. that will be good for you to learn more about us.
Ketullabrakes is on the way to share driver to upgrade to quality brakes pads – no matter where or how they use their vehicle. upgraded brake pads formulas with super brake performance to get you back on the road with safety, With 23 years of experience innovating the aftermarket brake pads, we offer braking performance you can trust to give you complete control on the brake pedal regardless of your vehicle type and driving style. It doesn’t matter if your car is Japanese series, Korean series, German series, American series, family car, commercial vehicle, heavy truck, suv, etc. Just tell us your vehicle information and leave the rest work to us. Go or stop up to you …kutellabrakes!
Monday–Friday 7:30am–8:00pm
Saturday 7:00am – 4:00pm
Sunday: closed
© 2024 www.Keutllabrakes.com: Online Website Show
The website owner is ketulla Company, Rizhao City, Shandong Province, China
Sign up for our brake pad data with the best discount.
Sign up for our brake pad data with the best discount.