Fitting Position: Front Axle
Brake System: BOS
Manufactured Part Number: 7753-F222 / D1213
Thickness: 18.8 mm
Length: 136.8 mm
Height:52 mm
WVA Number: 23599 23954 24101
Brake pads Types: OEM/ODM service
Logo: Customized logo printing or use our brand
Shim Printing: Customized logo / Delivery Time/ Emark Number / OE Number printing
Label: Accept customized labels
Price Terms: FOB/CIF/EXW (FOB Qingdao Port)
Payment Terms: TT Full payment before shipment (30% in advance, and the rest payment before shipment.) or L/C acceptable
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.1 i (MAHDZ, MBHDZ, MBHFX) HDZ (TU1M) | Petrol 1.1 | 44kW/60PS 1124ccm | 07/1996-03/2008 |
1.4 i (MBKFX, MBKFW) KFX (TU3JP) | Petrol 1.4 | 55kW/75PS 1360ccm | 07/1996-12/2011 |
1.6 16V (MBNFU) NFU (TU5JP4) | Petrol 1.6 | 80kW/109PS 1587ccm | 10/2000-03/2008 |
1.6 16V NFU (TU5JP4) | Petrol 1.6 | 81kW/110PS 1587ccm | 08/2005-12/2007 |
1.8 i LFX (XU7JB) | Petrol 1.8 | 66kW/90PS 1761ccm | 05/1998-10/2002 |
1.6 HDI 75 (MB9HW) DV6B | Diesel 1.6 | 55kW/75PS 1560ccm | 07/2005-12/2011 |
1.6 HDI 90 (MB9HX, MC9HX) 9HX (DV6ATED4) | Diesel 1.6 | 66kW/90PS 1560ccm | 07/2005-12/2011 |
1.8 D (MBA9A, MCA9A) A9A (XUD7) | Diesel 1.8 | 43kW/59PS 1769ccm | 07/1996-10/2002 |
1.9 D (MBDJY) D9B (XUD9) | Diesel 1.9 | 51kW/70PS 1905ccm | 07/1996-12/2003 |
1.9 D 70 (MBWJZ, MCWJZ) WJZ (DW8) | Diesel 1.9 | 51kW/69PS 1868ccm | 04/1999-12/2011 |
1.9 D 70 4WD (MBWJZ, MCWJZ) WJZ (DW8) | Diesel 1.9 | 51kW/69PS 1868ccm | 07/1998-03/2006 |
2.0 HDI 90 (MBRHY, MCRHY) RHY (DW10TD) | Diesel 2.0 | 66kW/90PS 1997ccm | 12/1999-12/2011 |
2.0 HDI 90 4WD (MBRHY, MCRHY) RHY (DW10TD) | Diesel 2.0 | 66kW/90PS 1997ccm | 11/2000-10/2005 |
1.4 i bivalent (MBKFW) KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) 1.4 | 55kW/75PS 1360ccm | 04/2003-10/2005 |
1.4 bivalent KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) 1.4 | 48kW/65PS 1360ccm | 11/2002-12/2011 |
Electric SA18 | Electric Electric | 28kW/38PS 0ccm | 07/2003-12/2005 |
1.4 BiFuel (MBKFXB, MCKFXB) KFW (TU3JP) | Petrol/Liquified Petroleum Gas (LPG) 1.4 | 55kW/75PS 1360ccm | 07/1996-10/2002 |
1.4 i KFX (TU3JP) | Petrol 1.4 | 57kW/77PS 1360ccm | 08/1999-05/2008 |
1.6 HDI 92 9HP (DV6DTED) | Diesel 1.6 | 68kW/92PS 1560ccm | 11/2009-12/2010 |
Electric 200-175 | Electric Electric | 42kW/57PS 0ccm | 01/2010-12/2010 |
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.1 i (MFHDZ, MFHFX) HDZ (TU1M) | Petrol 1.1 | 44kW/60PS 1124ccm | 07/1996-05/2008 |
1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) KFX (TU3JP) | Petrol 1.4 | 55kW/75PS 1360ccm | 07/1996-12/2011 |
1.4 KFW (TU3JP) | Petrol 1.4 | 53kW/72PS 1360ccm | 11/2002-10/2005 |
1.6 16V (MFNFU) NFU (TU5JP4) | Petrol 1.6 | 80kW/109PS 1587ccm | 10/2000-12/2011 |
1.6 16V (MFNFU) NFU (TU5JP4) | Petrol 1.6 | 81kW/110PS 1587ccm | 11/2002-10/2008 |
1.8 i (MFLFX) LFX (XU7JB) | Petrol 1.8 | 66kW/90PS 1761ccm | 05/1997-10/2002 |
1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) DV6B | Diesel 1.6 | 55kW/75PS 1560ccm | 07/2005-12/2011 |
1.6 HDI 90 (MF9HX) 9HX (DV6ATED4) | Diesel 1.6 | 66kW/90PS 1560ccm | 07/2005-05/2008 |
1.8 D (MFA9A) A9A (XUD7) | Diesel 1.8 | 43kW/58PS 1769ccm | 07/1998-10/2002 |
1.9 D (MFDJY) D9B (XUD9A/L) | Diesel 1.9 | 50kW/68PS 1905ccm | 07/1996-12/2003 |
1.9 D (MFWJZ) WJZ (DW8) | Diesel 1.9 | 51kW/70PS 1868ccm | 07/1998-10/2005 |
1.9 D 4WD (MFWJZ) WJZ (DW8) | Diesel 1.9 | 51kW/69PS 1868ccm | 07/1998-10/2005 |
2.0 HDI 90 (MFRHY) RHY (DW10TD) | Diesel 2.0 | 66kW/90PS 1997ccm | 12/1999-10/2005 |
2.0 HDi 4×4 (MFRHY) RHY (DW10TD) | Diesel 2.0 | 66kW/90PS 1997ccm | 11/2002-10/2005 |
electrique SA18 | Electric Electric | 16kW/22PS 0ccm | 01/2000-10/2002 |
1.4 i bivalent (MFKFW) KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) 1.4 | 55kW/75PS 1360ccm | 04/2003-10/2008 |
1.4 bivalent KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) 1.4 | 48kW/65PS 1360ccm | 11/2002-12/2011 |
Electric SA18 | Electric Electric | 28kW/38PS 0ccm | 01/1998-12/2005 |
1.6 HDI 92 9HP (DV6DTED) | Diesel 1.6 | 68kW/92PS 1560ccm | 11/2009-12/2010 |
CITROËN BERLINGO MULTISPACE (B9)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.6 NFU (TU5JP4) | Petrol 1.6 | 80kW/109PS 1587ccm | 04/2008-0/0 |
CITROËN BERLINGO Box Body/MPV (B9)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.6 NFU (TU5JP4) | Petrol 1.6 | 80kW/109PS 1587ccm | 04/2008-0/0 |
CITROËN C-ELYSEE
CITROËN C-ELYSEE (DD_)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.2 PureTech 82 (DDHMRP) HMR (EB2FA) | Petrol 1.2 | 61kW/83PS 1199ccm | 02/2018-0/0 |
1.2 VTi 72 (DDHMY0) HMY (EB2M) | Petrol 1.2 | 53kW/72PS 1199ccm | 11/2012-01/2017 |
1.6 VTi 115 (DDNFP0, DDNFP6, DDNFP9) NFP (EC5) | Petrol 1.6 | 85kW/115PS 1587ccm | 11/2012-0/0 |
1.6 HDI 92 9HP (DV6DTED) | Diesel 1.6 | 68kW/92PS 1560ccm | 11/2012-0/0 |
1.6 BlueHDi 100 BHY (DV6FD) | Diesel 1.6 | 73kW/99PS 1560ccm | 11/2014-0/0 |
1.5 BlueHDi 100 YHY (DV5RD) | Diesel 1.5 | 75kW/102PS 1499ccm | 05/2018-0/0 |
CITROËN C2
CITROËN C2 (JM_)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.6 NFU (TU5JP4) | Petrol 1.6 | 80kW/109PS 1587ccm | 07/2003-10/2010 |
1.6 VTS NFS (TU5JP4S) | Petrol 1.6 | 90kW/122PS 1587ccm | 10/2004-12/2009 |
1.4 HDi 8HX (DV4TD) | Diesel 1.4 | 50kW/68PS 1398ccm | 07/2003-12/2009 |
1.6 HDi 9HZ (DV6TED4) | Diesel 1.6 | 80kW/109PS 1560ccm | 09/2005-12/2009 |
CITROËN C3
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.4 16V KFU (ET3J4) | Petrol 1.4 | 65kW/88PS 1360ccm | 12/2003-0/0 |
1.6 16V NFU (TU5JP4) | Petrol 1.6 | 81kW/110PS 1587ccm | 05/2003-09/2005 |
1.6 16V NFU (TU5JP4) | Petrol 1.6 | 80kW/109PS 1587ccm | 02/2002-08/2010 |
1.6 16V HDi 9HX (DV6ATED4) | Diesel 1.6 | 66kW/90PS 1560ccm | 10/2005-0/0 |
ITROËN C4
CITROËN C4 Coupe (LA_)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.4 16V KFU (ET3J4) | Petrol 1.4 | 65kW/88PS 1360ccm | 11/2004-07/2011 |
1.6 16V NFU (TU5JP4) | Petrol 1.6 | 80kW/109PS 1587ccm | 11/2004-07/2011 |
1.6 VTi 120 5FW (EP6) | Petrol 1.6 | 88kW/120PS 1598ccm | 07/2008-07/2011 |
1.6 HDi 9HX (DV6ATED4) | Diesel 1.6 | 66kW/90PS 1560ccm | 11/2004-07/2011 |
1.6 HDi 9HZ (DV6TED4) | Diesel 1.6 | 80kW/109PS 1560ccm | 11/2004-07/2011 |
CITROËN DS3
CITROËN DS3 (SA_)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.2 VTi 82 HMZ (EB2) | Petrol 1.2 | 60kW/82PS 1199ccm | 01/2013-03/2015 |
1.2 THP 110 HNZ (EB2DT) | Petrol 1.2 | 81kW/110PS 1199ccm | 10/2014-03/2015 |
1.4 VTi 95 8FP (EP3C) | Petrol 1.4 | 70kW/95PS 1397ccm | 04/2010-07/2015 |
1.4 VTi 98 8FR (EP3C) | Petrol 1.4 | 72kW/98PS 1397ccm | 11/2009-07/2015 |
1.6 THP 150 5FN (EP6CDT) | Petrol 1.6 | 110kW/150PS 1598ccm | 01/2010-07/2015 |
1.6 VTi 120 5FS (EP6C) | Petrol 1.6 | 88kW/120PS 1598ccm | 04/2010-07/2015 |
1.6 THP 155 5FR (EP6DT) | Petrol 1.6 | 115kW/156PS 1598ccm | 04/2010-07/2015 |
1.6 THP 165 5GZ (EP6FDT) | Petrol 1.6 | 121kW/165PS 1598ccm | 10/2014-06/2015 |
1.4 HDi 70 (SA8HP4) 8HR (DV4C) | Diesel 1.4 | 50kW/68PS 1398ccm | 04/2010-07/2015 |
1.6 HDi 90 9HP (DV6DTED) | Diesel 1.6 | 68kW/92PS 1560ccm | 11/2009-07/2015 |
1.6 HDi 110 9HR (DV6C) | Diesel 1.6 | 82kW/112PS 1560ccm | 11/2009-07/2015 |
1.6 HDi 115 9HD (DV6C) | Diesel 1.6 | 84kW/114PS 1560ccm | 08/2012-07/2015 |
1.6 HDi 115 BHX (DV6FC) | Diesel 1.6 | 85kW/115PS 1560ccm | 10/2013-07/2015 |
1.6 BlueHDi 120 BHZ (DV6FC) | Diesel 1.6 | 88kW/120PS 1560ccm | 10/2013-07/2015 |
1.6 BlueHDi 100 BHY (DV6FD) | Diesel 1.6 | 73kW/99PS 1560ccm | 07/2014-07/2015 |
1.6 BlueHDi 75 BHW (DV6FE) | Diesel 1.6 | 55kW/75PS 1560ccm | 03/2015-07/2015 |
1.4 VTi 95 LPG 8FR (EP3C) | Petrol/Liquified Petroleum Gas (LPG) 1.4 | 70kW/95PS 1397ccm | 08/2012-07/2015 |
OPEL CORSA F (P2JO)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.2 (68) F 12 XEL (EB2FAD) | Petrol 1.2 | 55kW/75PS 1199ccm | 07/2019-0/0 |
1.2 (68) F 12 XHL (EB2ADTD) | Petrol 1.2 | 74kW/101PS 1199ccm | 07/2019-0/0 |
1.2 (68) HNL (EB2ADTSM) | Petrol 1.2 | 96kW/131PS 1199ccm | 07/2019-0/0 |
1.5 (68) D 15 DT (DV5RD) | Diesel 1.5 | 75kW/102PS 1499ccm | 07/2019-0/0 |
OPEL CORSA F Hatchback Van (19-0)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.2 (68) F 12 XEL (EB2FAD) | Petrol 1.2 | 55kW/75PS 1199ccm | 07/2019-0/0 |
1.5 (68) D 15 DT (DV5RD) | Diesel 1.5 | 75kW/102PS 1499ccm | 07/2019-0/0 |
OPEL CROSSLAND
OPEL CROSSLAND X / CROSSLAND (P17, P2QO)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.5 Turbo D (75) D 15 DTH (DV5RC) | Diesel 1.5 | 88kW/120PS 1499ccm | 08/2018-0/0 |
1.2 F 12 XE (EB2FA) | Petrol 1.2 | 61kW/83PS 1199ccm | 07/2019-0/0 |
1.2 (75) D 12 XHT (EB2ADTS) | Petrol 1.2 | 96kW/131PS 1199ccm | 03/2017-0/0 |
1.2 (75) B 12 XE (EB2F) | Petrol 1.2 | 60kW/82PS 1199ccm | 03/2017-0/0 |
1.2 (75) B 12 XHL (EB2DT) | Petrol 1.2 | 81kW/110PS 1199ccm | 03/2017-0/0 |
1.5 Turbo D (75) D 15 DT (DV5RD) | Diesel 1.5 | 75kW/102PS 1499ccm | 06/2018-0/0 |
1.6 Turbo D (75) B 16 DT (DV6FD) | Diesel 1.6 | 73kW/99PS 1560ccm | 03/2017-0/0 |
1.6 Turbo D (75) B 16 DTH (DV6FC) | Diesel 1.6 | 88kW/120PS 1560ccm | 03/2017-0/0 |
1.6 Turbo D (75) B 16 DTH (DV6FC) | Diesel 1.6 | 85kW/116PS 1560ccm | 08/2017-0/0 |
1.2 LPG (75) B 12 XE (EB2F) | Petrol/Liquified Petroleum Gas (LPG) 1.2 | 60kW/82PS 1199ccm | 10/2017-0/0 |
1.5 (75) F 15 DT (DV5RCE) | Diesel 1.5 | 81kW/110PS 1499ccm | 10/2020-0/0 |
OPEL CROSSLAND X Van (17-0)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.2 (75) F 12 XE (EB2FA) | Petrol 1.2 | 61kW/83PS 1199ccm | 07/2019-0/0 |
1.2 (75) D 12 XHL (EB2ADT) | Petrol 1.2 | 81kW/110PS 1199ccm | 07/2019-0/0 |
1.5 (75) D 15 DT (DV5RD) | Diesel 1.5 | 75kW/102PS 1499ccm | 06/2018-0/0 |
PEUGEOT 206
PEUGEOT 206 Hatchback (2A/C)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.4 16V KFU (ET3J4) | Petrol 1.4 | 65kW/88PS 1360ccm | 10/2003-02/2008 |
1.6 16V NFU (TU5JP4) | Petrol 1.6 | 80kW/109PS 1587ccm | 07/2000-04/2009 |
2.0 S16 RFN (EW10J4) | Petrol 2.0 | 100kW/136PS 1997ccm | 06/1999-12/2007 |
1.6 HDi 110 9HY (DV6TED4) | Diesel 1.6 | 80kW/109PS 1560ccm | 05/2004-02/2007 |
2.0 HDI 90 RHY (DW10TD) | Diesel 2.0 | 66kW/90PS 1997ccm | 12/1999-09/2009 |
1.6 16V NFU (TU5JP4) | Petrol 1.6 | 79kW/107PS 1587ccm | 06/2001-04/2009 |
1.6 BiFuel NFU (TU5JP4) | Petrol/Liquified Petroleum Gas (LPG) 1.6 | 80kW/109PS 1587ccm | 07/2000-04/2009 |
PEUGEOT 207
PEUGEOT 207 (WA_, WC_)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.4 BiFuel KFV (TU3A) | Petrol/Liquified Petroleum Gas (LPG) 1.4 | 54kW/73PS 1360ccm | 08/2007-12/2013 |
1.4 KFV (TU3A) | Petrol 1.4 | 55kW/75PS 1360ccm | 08/2008-12/2015 |
1.4 16V KFU (ET3J4) | Petrol 1.4 | 65kW/88PS 1360ccm | 02/2006-10/2013 |
1.4 KFT (TU3A) | Petrol 1.4 | 54kW/73PS 1360ccm | 04/2006-10/2013 |
1.4 16V 8FR (EP3) | Petrol 1.4 | 72kW/98PS 1397ccm | 10/2009-12/2012 |
1.4 HDi 8HZ (DV4TD) | Diesel 1.4 | 50kW/68PS 1398ccm | 02/2006-12/2015 |
1.6 HDi 9HV (DV6TED4BU) | Diesel 1.6 | 66kW/90PS 1560ccm | 02/2006-10/2013 |
1.6 HDi 9HP (DV6DTED) | Diesel 1.6 | 68kW/92PS 1560ccm | 11/2009-12/2012 |
PEUGEOT 208
PEUGEOT 208 I (CA_, CC_)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
1.0 ZMZ (EB0) | Petrol 1.0 | 50kW/68PS 999ccm | 03/2012-12/2019 |
1.2 VTI 82 HMZ (EB2) | Petrol 1.2 | 60kW/82PS 1199ccm | 03/2012-12/2019 |
1.2 THP 110 HNZ (EB2DT) | Petrol 1.2 | 81kW/110PS 1199ccm | 01/2013-12/2019 |
1.4 VTi 8FP (EP3C) | Petrol 1.4 | 70kW/95PS 1397ccm | 03/2012-12/2019 |
1.6 5FV (EP6CDT) | Petrol 1.6 | 115kW/156PS 1598ccm | 03/2012-12/2019 |
1.6 5FS (EP6C) | Petrol 1.6 | 88kW/120PS 1598ccm | 03/2012-12/2019 |
1.6 GTi 5FU (EP6CDTX) | Petrol 1.6 | 147kW/200PS 1598ccm | 08/2012-12/2019 |
1.6 GTi 5GR (EP6FDTX) | Petrol 1.6 | 153kW/208PS 1598ccm | 10/2014-12/2019 |
1.6 THP 165 5GZ (EP6FDT) | Petrol 1.6 | 121kW/165PS 1598ccm | 03/2015-12/2019 |
1.4 HDi 8HP (DV4C) | Diesel 1.4 | 50kW/68PS 1398ccm | 03/2012-12/2019 |
1.6 HDi 9HP (DV6DTED) | Diesel 1.6 | 68kW/92PS 1560ccm | 03/2012-12/2019 |
1.6 HDi 9HD (DV6C) | Diesel 1.6 | 84kW/114PS 1560ccm | 03/2012-12/2019 |
1.6 HDi / BlueHDi 75 9HK (DV6ETEDM) | Diesel 1.6 | 55kW/75PS 1560ccm | 01/2013-12/2019 |
1.6 BlueHDi 120 BHZ (DV6FC) | Diesel 1.6 | 88kW/120PS 1560ccm | 01/2015-12/2019 |
1.6 BlueHDi 100 BHY (DV6FD) | Diesel 1.6 | 73kW/100PS 1560ccm | 01/2015-12/2019 |
1.6 HDi BHX (DV6FC) | Diesel 1.6 | 85kW/116PS 1560ccm | 01/2015-12/2019 |
1.4 GPL EP3C | Petrol/Liquified Petroleum Gas (LPG) 1.4 | 70kW/95PS 1397ccm | 10/2013-12/2019 |
1.2 VTi 68 / PureTech 68 HMP (EB2FB) | Petrol 1.2 | 50kW/68PS 1199ccm | 08/2016-12/2019 |
1.2 PureTech 82 HMZ (EB2F) | Petrol 1.2 | 61kW/82PS 1199ccm | 03/2018-12/2019 |
1.5 BlueHDI 100 YHY (DV5RD) | Diesel 1.5 | 75kW/102PS 1499ccm | 05/2018-12/2019 |
1.2 GPL HMZ (EB2F) | Petrol/Liquified Petroleum Gas (LPG) 1.2 | 60kW/82PS 1199ccm | 06/2015-12/2019 |
1.6 e-HDi 9HR (DV6C) | Diesel 1.6 | 82kW/112PS 1560ccm | 07/2015-12/2019 |
Ready to partner with a reliable Brake Pad Manufacturer in China? Contact us today for a quote or consultation
Ketullabrakes is on the way to share driver to upgrade to quality brakes pads – no matter where or how they use their vehicle. upgraded brake pads formulas with super brake performance to get you back on the road with safety, With 23 years of experience innovating the aftermarket brake pads, we offer braking performance you can trust to give you complete control on the brake pedal regardless of your vehicle type and driving style. It doesn’t matter if your car is Japanese series, Korean series, German series, American series, family car, commercial vehicle, heavy truck, suv, etc. Just tell us your vehicle information and leave the rest work to us. Go or stop up to you …kutellabrakes!
Monday–Friday 7:30am–8:00pm
Saturday 7:00am – 4:00pm
Sunday: closed
© 2024 www.Keutllabrakes.com: Online Website Show
The website owner is ketulla Company, Rizhao City, Shandong Province, China
Sign up for our brake pad data with the best discount.
Sign up for our brake pad data with the best discount.