Front Brake Pad set – Disc Brake D1633, Compatible with Audi A3, VOLKSWAGEN Passat, CC

Compatible vehicles

AUDI A3 (8V1, 8VK) 2012/04-
A3 (8V1, 8VK) S3 quattro CJXC 1984 221 4 Hatchback 2012-
A3 (8V1, 8VK) S3 quattro CJXB 1984 206 4 Hatchback 2013-
A3 (8V1, 8VK) S3 quattro CJXF 1984 210 4 Hatchback 2014-
AUDI A3 Convertible (8V7, 8VE) 2013/10-
A3 Convertible (8V7, 8VE) S3 quattro CJXC 1984 221 4 Convertible 2014-
AUDI A3 Limousine (8VS, 8VM) 2013/05-
A3 Limousine (8VS, 8VM) S3 quattro CJXC 1984 221 4 Saloon 2013-
A3 Limousine (8VS, 8VM) S3 quattro CJXB 1984 206 4 Saloon 2013-
A3 Limousine (8VS, 8VM) S3 quattro CJXF 1984 210 4 Saloon 2014-
AUDI A3 Sportback (8VA, 8VF) 2012/09-
A3 Sportback (8VA, 8VF) S3 quattro CJXC 1984 221 4 Hatchback 2012-
A3 Sportback (8VA, 8VF) S3 quattro CJXB 1984 206 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) S3 quattro CJXF 1984 210 4 Hatchback 2014-
VOLKSWAGEN PASSAT (362) 2010/08-2014/12
PASSAT (362) 1.4 TSI CAXA 1390 90 4 Saloon 2010-2014
PASSAT (362) 1.4 TSI CTHD 1390 118 4 Saloon 2012-2014
PASSAT (362) 1.4 TSI EcoFuel CDGA 1390 110 4 Saloon 2010-2014
PASSAT (362) 1.4 TSI MultiFuel CKMA 1390 118 4 Saloon 2010-2014
PASSAT (362) 1.6 TDI CAYC 1598 77 4 Saloon 2010-2014
PASSAT (362) 1.8 TSI CDAA 1798 118 4 Saloon 2010-2014
PASSAT (362) 1.8 TSI CDAB 1798 112 4 Saloon 2011-2014
PASSAT (362) 2.0 TDI CFFB 1968 103 4 Saloon 2010-2014
PASSAT (362) 2.0 TDI CFGB 1968 125 4 Saloon 2010-2014
PASSAT (362) 2.0 TDI CFFA 1968 100 4 Saloon 2010-2014
PASSAT (362) 2.0 TDI CFGC 1968 130 4 Saloon 2012-2014
PASSAT (362) 2.0 TDI 4motion CFFB 1968 103 4 Saloon 2010-2014
PASSAT (362) 2.0 TDI 4motion CFGB 1968 125 4 Saloon 2010-2013
PASSAT (362) 2.0 TDI 4motion CFGC 1968 130 4 Saloon 2013-2014
PASSAT (362) 2.0 TSI CCZB 1984 155 4 Saloon 2010-2014
PASSAT (362) 3.6 FSI 4motion BWS 3597 220 6 Saloon 2011-2014
VOLKSWAGEN PASSAT (3G2) 2014/08-
PASSAT (3G2) 1.4 TSI CZEA 1395 110 4 Saloon 2014-
PASSAT (3G2) 1.4 TSI CZCA 1395 92 4 Saloon 2014-
PASSAT (3G2) 1.4 TSI 4motion CZEA 1395 110 4 Saloon 2015-
PASSAT (3G2) 1.6 TDI DCXA 1598 88 4 Saloon 2014-
PASSAT (3G2) 1.8 TSI CJSA  CJSC 1798 132 4 Saloon 2015-
PASSAT (3G2) 2.0 TDI CRLB 1968 110 4 Saloon 2014-
PASSAT (3G2) 2.0 TDI DDAA 1968 140 4 Saloon 2014-
PASSAT (3G2) 2.0 TDI 4motion CUAA 1968 176 4 Saloon 2014-
PASSAT (3G2) 2.0 TDI 4motion DDAA 1968 140 4 Saloon 2014-
PASSAT (3G2) 2.0 TDI 4motion CRLB  DFEA 1968 110 4 Saloon 2015-
PASSAT (3G2) 2.0 TSI CHHB  CXDA 1984 162 4 Saloon 2015-
PASSAT (3G2) 2.0 TSI 4motion CJXA 1984 206 4 Saloon 2015-
VOLKSWAGEN PASSAT (A32, A33) 2011/01-
PASSAT (A32, A33) 3.6 FSI CDVB 3598 206 6 Saloon 2011-
VOLKSWAGEN PASSAT ALLTRACK (365) 2012/01-2014/12
PASSAT ALLTRACK (365) 1.8 TSI CDAB 1798 112 4 Estate 2012-2014
PASSAT ALLTRACK (365) 1.8 TSI CDAA 1798 118 4 Estate 2012-2014
PASSAT ALLTRACK (365) 2.0 TDI CFFB 1968 103 4 Estate 2012-2014
PASSAT ALLTRACK (365) 2.0 TDI 4motion CFFB 1968 103 4 Estate 2012-2014
PASSAT ALLTRACK (365) 2.0 TDI 4motion CFGB 1968 125 4 Estate 2012-2014
PASSAT ALLTRACK (365) 2.0 TDI 4motion CFGC 1968 130 4 Estate 2013-2014
PASSAT ALLTRACK (365) 2.0 TSI 4motion CCZB 1984 155 4 Estate 2012-2014
VOLKSWAGEN PASSAT CC (357) 2008/05-2012/01
PASSAT CC (357) 1.4 TSI MultiFuel CKMA 1390 118 4 Coupe 2011-2012
PASSAT CC (357) 1.8 TSI BZB 1798 118 4 Coupe 2008-2012
PASSAT CC (357) 1.8 TSI CDAB  CGYA 1798 112 4 Coupe 2008-2010
PASSAT CC (357) 2.0 BlueTDI CBAC 1968 105 4 Coupe 2009-2010
PASSAT CC (357) 2.0 TDI CBBA 1968 120 4 Coupe 2008-2011
PASSAT CC (357) 2.0 TDI CBBB 1968 125 4 Coupe 2008-2012
PASSAT CC (357) 2.0 TDI CBAB 1968 103 4 Coupe 2008-2012
PASSAT CC (357) 2.0 TDI CBAA 1968 100 4 Coupe 2008-2011
PASSAT CC (357) 2.0 TDI 4motion CBAB 1968 103 4 Coupe 2009-2012
PASSAT CC (357) 2.0 TDI 4motion CBBB 1968 125 4 Coupe 2009-2012
PASSAT CC (357) 2.0 TSI CAWB 1984 147 4 Coupe 2008-2012
PASSAT CC (357) 2.0 TSI CCZB 1984 155 4 Coupe 2009-2012
PASSAT CC (357) 3.6 FSI BLV  CNNA 3597 206 6 Coupe 2008-2012
PASSAT CC (357) 3.6 FSI 4motion BLV  CNNA 3597 206 6 Coupe 2008-2012
PASSAT CC (357) 3.6 FSI 4motion BWS 3597 220 6 Coupe 2009-2010
VOLKSWAGEN PASSAT Variant (365) 2010/08-2014/12
PASSAT Variant (365) 1.4 TSI CAXA 1390 90 4 Estate 2010-2014
PASSAT Variant (365) 1.4 TSI CTHD 1390 118 4 Estate 2012-2014
PASSAT Variant (365) 1.4 TSI EcoFuel CDGA 1390 110 4 Estate 2010-2014
PASSAT Variant (365) 1.4 TSI MultiFuel CKMA 1390 118 4 Estate 2010-2014
PASSAT Variant (365) 1.6 TDI CAYC 1598 77 4 Estate 2010-2014
PASSAT Variant (365) 1.8 TSI CDAA 1798 118 4 Estate 2010-2014
PASSAT Variant (365) 1.8 TSI CDAB 1798 112 4 Estate 2011-2014
PASSAT Variant (365) 2.0 TDI CFFB 1968 103 4 Estate 2010-2014
PASSAT Variant (365) 2.0 TDI CFGB 1968 125 4 Estate 2010-2014
PASSAT Variant (365) 2.0 TDI CFFA 1968 100 4 Estate 2010-2014
PASSAT Variant (365) 2.0 TDI CFGC 1968 130 4 Estate 2012-2014
PASSAT Variant (365) 2.0 TDI 4motion CFFB 1968 103 4 Estate 2010-2014
PASSAT Variant (365) 2.0 TDI 4motion CFGB 1968 125 4 Estate 2010-2013
PASSAT Variant (365) 2.0 TDI 4motion CFGC 1968 130 4 Estate 2013-2014
PASSAT Variant (365) 2.0 TSI CCZB 1984 155 4 Estate 2010-2014
PASSAT Variant (365) 3.6 FSI 4motion BWS 3597 220 6 Estate 2011-2014
VOLKSWAGEN PASSAT Variant (3G5) 2014/08-
PASSAT Variant (3G5) 1.4 280TSI CZEA 1395 110 4 Estate 2016-
PASSAT Variant (3G5) 1.4 TSI CZCA 1395 92 4 Estate 2014-
PASSAT Variant (3G5) 1.4 TSI 4motion CZEA 1395 110 4 Estate 2015-
PASSAT Variant (3G5) 1.6 TDI DCXA 1598 88 4 Estate 2014-
PASSAT Variant (3G5) 1.8 TSI CJSA  CJSC 1798 132 4 Estate 2015-
PASSAT Variant (3G5) 2.0 380TSI CHHB  CXDA 1984 162 4 Estate 2016-
PASSAT Variant (3G5) 2.0 TDI CRLB 1968 110 4 Estate 2014-
PASSAT Variant (3G5) 2.0 TDI DDAA 1968 140 4 Estate 2014-
PASSAT Variant (3G5) 2.0 TDI 4motion CUAA 1968 176 4 Estate 2014-
PASSAT Variant (3G5) 2.0 TDI 4motion DDAA 1968 140 4 Estate 2014-
PASSAT Variant (3G5) 2.0 TDI 4motion CRLB  DFEA 1968 110 4 Estate 2015-
PASSAT Variant (3G5) 2.0 TSI 4motion CJXA 1984 206 4 Estate 2015-
VOLKSWAGEN GOLF VII (5G1, BQ1, BE1, BE2) 2012/08-
GOLF VII (5G1, BQ1, BE1, BE2) 1.0 TSI CHZD 999 85 3 Hatchback 2015-
GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI CJZB  CYVA 1197 63 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI CJZA 1197 77 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI CYVB 1197 81 4 Hatchback 2014-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid CUKB 1395 110 4 Hatchback 2014-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TGI CNG CPWA  CZBA 1395 81 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CHPA  CPTA 1395 103 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CMBA  CUKA  CXSA  CPVA 1395 90 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CZCA 1395 92 4 Hatchback 2014-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CZDA  CZEA  CHPB 1395 110 4 Hatchback 2014-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 CWVA 1598 81 4 Hatchback 2014-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI CLHA 1598 77 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI CRKB  CXXB 1598 81 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI CLHB  CRKA 1598 66 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion CLHA 1598 77 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion CRKB  CXXB 1598 81 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTD CUNA 1968 135 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI CHHB 1984 162 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI CHHA 1984 169 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI CNTA 1984 155 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion CJXC 1984 221 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI CKFC  CRBC  CRLB  CRMB 1968 110 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI CRVA 1968 81 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion CKFC  CRMB  CRLB  CRBC 1968 110 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TSI R 4motion CJXB 1984 206 4 Hatchback 2014-

.VOLKSWAGEN GOLF VII Variant (BA5, BV5) 2013/04-

GOLF VII Variant (BA5, BV5) 1.6 CWVA 1598 81 4 Estate 2014-
GOLF VII Variant (BA5, BV5) 2.0 GTD CUNA 1968 135 4 Estate 2015-
GOLF VII Variant (BA5, BV5) 2.0 R 4motion CJXC 1984 221 4 Estate 2015-
GOLF VII Variant (BA5, BV5) 2.0 R 4motion CJXB 1984 206 4 Estate 2015-

quality guaranteed/warranty terms

WVA Number:

downloads services

KETULLA provides you download center including KETULLA product code, Brake pad Drawings, and product shear test reports, certifications,  just sign up and get the authority to download 

KETULLA custom brake pads types

Ketulla provides 3 types for you, you can choose which one is your favorite according to your local market, please get in touch with us for some suggestions. meanwhile, if you are concerned about the warranty, check the details about the break pad lifespan as well as the refund terms. that will be good for you to learn more about us.

#KETULLA social medias

Contact Us NOW to Get a Free Quotation!

Free down load our E-catalogue, drawing of pads

Sign up for our brake pad data with the best discount.

Add Your Heading Text Here

Free down load our E-catalogue, drawing of pads

Sign up for our brake pad data with the best discount.

contact us now to get a quotation