Fitting Position: Front Axle
Brake System: ATE
Manufactured Part Number: 23130, D768
Thickness: 19.8 mm
Length: 146 mm
Height: 54.7 mm
WVA Number: 23130, 23131
Brake pads Types: OEM/ODM service
Logo: Customized logo printing or use our brand
Shim Printing: Customized logo / Delivery Time/ Emark Number / OE Number printing
Label: Accept customized labels
Price Terms: FOB/CIF/EXW (FOB Qingdao Port)
Payment Terms: TT Full payment before shipment (30% in advance, and the rest payment before shipment.) or L/C acceptable
A1 (8X1, 8XK) 1.0 TFSI | CHZB | 999 | 70 | 3 | Hatchback | 2015- |
A1 (8X1, 8XK) 1.2 TFSI | CBZA | 1197 | 63 | 4 | Hatchback | 2010- |
A1 (8X1, 8XK) 1.4 TDI | CUSB | 1422 | 66 | 3 | Hatchback | 2014- |
A1 (8X1, 8XK) 1.4 TFSI | CAXA | 1390 | 90 | 4 | Hatchback | 2010- |
A1 (8X1, 8XK) 1.4 TFSI | CAVG | 1390 | 136 | 4 | Hatchback | 2011- |
A1 (8X1, 8XK) 1.4 TFSI | CPTA | 1395 | 103 | 4 | Hatchback | 2012- |
A1 (8X1, 8XK) 1.4 TFSI | CZCA CZDB | 1395 | 92 | 4 | Hatchback | 2014- |
A1 (8X1, 8XK) 1.4 TFSI | CZEA | 1395 | 110 | 4 | Hatchback | 2014- |
A1 (8X1, 8XK) 1.6 TDI | CAYC | 1598 | 77 | 4 | Hatchback | 2010- |
A1 (8X1, 8XK) 1.6 TDI | CAYB | 1598 | 66 | 4 | Hatchback | 2011- |
A1 (8X1, 8XK) 1.6 TDI | CXMA | 1598 | 85 | 4 | Hatchback | 2014- |
A1 (8X1, 8XK) 1.8 TFSI | DAJB | 1798 | 141 | 4 | Hatchback | 2015- |
A1 (8X1, 8XK) 2.0 TDI | CFHD | 1968 | 105 | 4 | Hatchback | 2011- |
A1 (8X1, 8XK) 2.0 TDI | CFHB | 1968 | 100 | 4 | Hatchback | 2012- |
A1 (8X1, 8XK) 2.0 TFSI quattro | CDLH | 1984 | 188 | 4 | Hatchback | 2012- |
A1 Sportback (8XA, 8XF) 1.0 TFSI | CHZB | 999 | 70 | 3 | Hatchback | 2015- |
A1 Sportback (8XA, 8XF) 1.2 TFSI | CBZA | 1197 | 63 | 4 | Hatchback | 2012- |
A1 Sportback (8XA, 8XF) 1.4 30 TFSI | CZCA CZDB | 1395 | 92 | 4 | Hatchback | 2016- |
A1 Sportback (8XA, 8XF) 1.4 TDI | CUSB | 1422 | 66 | 3 | Hatchback | 2014- |
A1 Sportback (8XA, 8XF) 1.4 TFSI | CAXA | 1390 | 90 | 4 | Hatchback | 2011- |
A1 Sportback (8XA, 8XF) 1.4 TFSI | CAVG | 1390 | 136 | 4 | Hatchback | 2011- |
A1 Sportback (8XA, 8XF) 1.4 TFSI | CPTA | 1395 | 103 | 4 | Hatchback | 2012- |
A1 Sportback (8XA, 8XF) 1.4 TFSI | CZEA | 1395 | 110 | 4 | Hatchback | 2014- |
A1 Sportback (8XA, 8XF) 1.6 TDI | CAYB | 1598 | 66 | 4 | Hatchback | 2011- |
A1 Sportback (8XA, 8XF) 1.6 TDI | CAYC | 1598 | 77 | 4 | Hatchback | 2011- |
A1 Sportback (8XA, 8XF) 1.6 TDI | CXMA | 1598 | 85 | 4 | Hatchback | 2014- |
A1 Sportback (8XA, 8XF) 1.8 TFSI | DAJB | 1798 | 141 | 4 | Hatchback | 2015- |
A1 Sportback (8XA, 8XF) 2.0 TDI | CFHD | 1968 | 105 | 4 | Hatchback | 2011- |
A1 Sportback (8XA, 8XF) 2.0 TDI | CFHB | 1968 | 100 | 4 | Hatchback | 2012- |
A3 (8L1) 1.6 | APF | 1595 | 74 | 4 | Hatchback | 1996-2003 |
A3 (8L1) 1.8 | APG | 1781 | 92 | 4 | Hatchback | 1996-2003 |
A3 (8L1) 1.9 TDI | ALH | 1896 | 66 | 4 | Hatchback | 1996-2001 |
A3 (8L1) 1.9 TDI | ASV | 1896 | 81 | 4 | Hatchback | 1997-2001 |
CORDOBA (6L2) 1.2 | AZQ | 1198 | 47 | 3 | Saloon | 2002-2006 |
CORDOBA (6L2) 1.2 12V | BXV | 1198 | 51 | 3 | Saloon | 2006-2009 |
CORDOBA (6L2) 1.4 16V | BBY | 1390 | 55 | 4 | Saloon | 2002-2007 |
CORDOBA (6L2) 1.4 16V | BBZ | 1390 | 74 | 4 | Saloon | 2002-2009 |
CORDOBA (6L2) 1.4 16V | BXW | 1390 | 63 | 4 | Saloon | 2006-2009 |
CORDOBA (6L2) 1.4 TDI | AMF | 1422 | 55 | 3 | Saloon | 2002-2005 |
CORDOBA (6L2) 1.4 TDI | BNM | 1422 | 51 | 3 | Saloon | 2005-2009 |
CORDOBA (6L2) 1.4 TDI | BMS | 1422 | 59 | 3 | Saloon | 2005-2009 |
CORDOBA (6L2) 1.6 | BAH | 1598 | 74 | 4 | Saloon | 2003-2009 |
CORDOBA (6L2) 1.6 16V | BTS | 1598 | 77 | 4 | Saloon | 2006-2009 |
CORDOBA (6L2) 1.9 SDI | ASY | 1896 | 47 | 4 | Saloon | 2002-2009 |
CORDOBA (6L2) 1.9 TDI | ATD | 1896 | 74 | 4 | Saloon | 2002-2009 |
CORDOBA (6L2) 1.9 TDI | ASZ | 1896 | 96 | 4 | Saloon | 2002-2009 |
CORDOBA (6L2) 2.0 | AZL | 1984 | 85 | 4 | Saloon | 2002-2009 |
BEETLE (5C1, 5C2) 1.2 TSI | CBZB | 1197 | 77 | 4 | Hatchback | 2012- |
BEETLE (5C1, 5C2) 1.4 TSI | CAVD | 1390 | 118 | 4 | Hatchback | 2011- |
BEETLE (5C1, 5C2) 1.4 TSI | CZDA | 1395 | 110 | 4 | Hatchback | 2016- |
BEETLE (5C1, 5C2) 1.6 TDI | CAYC | 1598 | 77 | 4 | Hatchback | 2011- |
BEETLE (5C1, 5C2) 2.0 TDI | CFFB | 1968 | 103 | 4 | Hatchback | 2011- |
BEETLE (5C1, 5C2) 2.0 TDI | CUUA | 1968 | 81 | 4 | Hatchback | 2014- |
BEETLE (5C1, 5C2) 2.0 TDI | CUUB | 1968 | 110 | 4 | Hatchback | 2014- |
BEETLE (5C1, 5C2) 2.0 TSI | CBFA | 1984 | 147 | 4 | Hatchback | 2011-2016 |
BEETLE (5C1, 5C2) 2.0 TSI | CPLA CPPA | 1984 | 155 | 4 | Hatchback | 2014- |
BEETLE (5C1, 5C2) 2.0 TSI | CULC | 1984 | 162 | 4 | Hatchback | 2014- |
BEETLE (5C1, 5C2) 2.5 | CCCA CBUA CBTA | 2480 | 125 | 5 | Hatchback | 2011- |
BEETLE Convertible (5C7, 5C8) 1.2 TSI | CBZB | 1197 | 77 | 4 | Convertible | 2015- |
BEETLE Convertible (5C7, 5C8) 1.4 TSI | CAVD CNWA CTHD CTKA | 1390 | 118 | 4 | Convertible | 2011- |
BEETLE Convertible (5C7, 5C8) 1.4 TSI | CZDA | 1395 | 110 | 4 | Convertible | 2014- |
BEETLE Convertible (5C7, 5C8) 1.6 TDI | CAYC | 1598 | 77 | 4 | Convertible | 2011- |
BEETLE Convertible (5C7, 5C8) 2.0 TDI | CFFB CJAA | 1968 | 103 | 4 | Convertible | 2012- |
BEETLE Convertible (5C7, 5C8) 2.0 TDI | CUUA | 1968 | 81 | 4 | Convertible | 2014- |
BEETLE Convertible (5C7, 5C8) 2.0 TDI | CUUB | 1968 | 110 | 4 | Convertible | 2014- |
BEETLE Convertible (5C7, 5C8) 2.0 TSI | CBFA CCTA CCZA | 1984 | 147 | 4 | Convertible | 2011- |
BEETLE Convertible (5C7, 5C8) 2.0 TSI | CPLA CPPA | 1984 | 155 | 4 | Convertible | 2012- |
BEETLE Convertible (5C7, 5C8) 2.0 TSI | CULC | 1984 | 162 | 4 | Convertible | 2014- |
BORA (1J2) 1.4 16V | AHW | 1390 | 55 | 4 | Saloon | 2000-2005 |
BORA (1J2) 1.6 | AEH | 1595 | 74 | 4 | Saloon | 1998-2005 |
BORA (1J2) 1.8 | AGN | 1781 | 92 | 4 | Saloon | 1998-2005 |
BORA (1J2) 1.8 4motion | AGN | 1781 | 92 | 4 | Saloon | 1999-2005 |
BORA (1J2) 1.9 SDI | AQM | 1896 | 50 | 4 | Saloon | 1998-2005 |
BORA (1J2) 1.9 TDI | ALH | 1896 | 66 | 4 | Saloon | 1998-2005 |
BORA (1J2) 1.9 TDI | AHF | 1896 | 81 | 4 | Saloon | 1998-2001 |
BORA (1J2) 1.9 TDI | AJM | 1896 | 85 | 4 | Saloon | 1998-2002 |
BORA (1J2) 1.9 TDI 4motion | AGR | 1896 | 66 | 4 | Saloon | 1998-2002 |
BORA (1J2) 1.9 TDI 4motion | AJM | 1896 | 85 | 4 | Saloon | 1999-2001 |
BORA (1J2) 2.0 | APK | 1984 | 85 | 4 | Saloon | 1998-2005 |
BORA Variant (1J6) 1.4 16V | BCA | 1390 | 55 | 4 | Estate | 2001-2005 |
GOLF IV (1J1) 1.4 16V | AHW | 1390 | 55 | 4 | Hatchback | 1997-2005 |
GOLF IV (1J1) 1.6 | AEH | 1595 | 74 | 4 | Hatchback | 1997-2004 |
GOLF IV (1J1) 1.8 | AGN | 1781 | 92 | 4 | Hatchback | 1997-2005 |
GOLF IV (1J1) 1.8 4motion | AGN | 1781 | 92 | 4 | Hatchback | 1998-2005 |
GOLF IV (1J1) 1.8 T | AGU | 1781 | 110 | 4 | Hatchback | 1997-2005 |
GOLF IV (1J1) 1.9 SDI | AGP | 1896 | 50 | 4 | Hatchback | 1997-2005 |
GOLF IV (1J1) 1.9 TDI | AHF | 1896 | 81 | 4 | Hatchback | 1997-2004 |
GOLF IV (1J1) 1.9 TDI | AGR | 1896 | 66 | 4 | Hatchback | 1997-2004 |
GOLF IV (1J1) 1.9 TDI 4motion | AGR | 1896 | 66 | 4 | Hatchback | 1998-2002 |
GOLF IV (1J1) 2.0 | APK | 1984 | 85 | 4 | Hatchback | 1998-2004 |
GOLF IV Variant (1J5) 2.0 4motion | ATF | 1984 | 88 | 4 | Estate | 1999-2006 |
JETTA IV (162, 163, AV3, AV2) 1.2 TSI | CBZB | 1197 | 77 | 4 | Saloon | 2010- |
JETTA IV (162, 163, AV3, AV2) 1.4 TSI | CAVD | 1390 | 118 | 4 | Saloon | 2011- |
JETTA IV (162, 163, AV3, AV2) 1.4 TSI | CAVA | 1390 | 110 | 4 | Saloon | 2011-2014 |
JETTA IV (162, 163, AV3, AV2) 1.4 TSI | CAXA | 1390 | 90 | 4 | Saloon | 2011- |
JETTA IV (162, 163, AV3, AV2) 1.4 TSI | CZCA | 1395 | 92 | 4 | Saloon | 2014- |
JETTA IV (162, 163, AV3, AV2) 1.4 TSI | CZDA | 1395 | 110 | 4 | Saloon | 2014- |
JETTA IV (162, 163, AV3, AV2) 1.4 TSI Hybrid | CNLA CRJA | 1395 | 110 | 4 | Saloon | 2011- |
JETTA IV (162, 163, AV3, AV2) 1.6 | CLRA CFNA | 1598 | 77 | 4 | Saloon | 2011- |
JETTA IV (162, 163, AV3, AV2) 1.6 TDI | CAYC | 1598 | 77 | 4 | Saloon | 2010-2014 |
JETTA IV (162, 163, AV3, AV2) 1.8 TSI | CPKA CPRA | 1798 | 125 | 4 | Saloon | 2014- |
JETTA IV (162, 163, AV3, AV2) 2.0 TDI | CLCA | 1968 | 81 | 4 | Saloon | 2010- |
JETTA IV (162, 163, AV3, AV2) 2.0 TDI | CFFB | 1968 | 103 | 4 | Saloon | 2011- |
JETTA IV (162, 163, AV3, AV2) 2.0 TDI | CUUB | 1968 | 110 | 4 | Saloon | 2014- |
JETTA IV (162, 163, AV3, AV2) 2.0 TSI | CBFA | 1984 | 147 | 4 | Saloon | 2010- |
JETTA IV (162, 163, AV3, AV2) 2.0 TSI | CPLA CPPA | 1984 | 155 | 4 | Saloon | 2012- |
JETTA IV (162, 163, AV3, AV2) 2.5 | CBTA | 2480 | 125 | 5 | Saloon | 2010- |
POLO (6N2) 1.9 D | AEF | 1896 | 47 | 4 | Hatchback | 1999-2001 |
POLO (6R1, 6C1) 1.0 | CHYA | 999 | 44 | 3 | Hatchback | 2014- |
POLO (6R1, 6C1) 1.0 | CHYB | 999 | 55 | 3 | Hatchback | 2014- |
POLO (6R1, 6C1) 1.0 TSI | CHZB | 999 | 70 | 3 | Hatchback | 2014- |
POLO (6R1, 6C1) 1.0 TSI | CHZC | 999 | 81 | 3 | Hatchback | 2014- |
POLO (6R1, 6C1) 1.2 | CGPB | 1198 | 44 | 3 | Hatchback | 2009- |
POLO (6R1, 6C1) 1.2 | CGPA | 1198 | 51 | 3 | Hatchback | 2009- |
POLO (6R1, 6C1) 1.2 TDI | CFWA | 1199 | 55 | 3 | Hatchback | 2009- |
POLO (6R1, 6C1) 1.2 TSI | CBZB | 1197 | 77 | 4 | Hatchback | 2009- |
POLO (6R1, 6C1) 1.2 TSI | CBZC | 1197 | 66 | 4 | Hatchback | 2011-2014 |
POLO (6R1, 6C1) 1.2 TSI | CJZD | 1197 | 81 | 4 | Hatchback | 2014- |
POLO (6R1, 6C1) 1.2 TSI 16V | CJZC | 1197 | 66 | 4 | Hatchback | 2014- |
POLO (6R1, 6C1) 1.4 | CGGB | 1390 | 63 | 4 | Hatchback | 2009- |
POLO (6R1, 6C1) 1.4 BiFuel | CMAA | 1390 | 60 | 4 | Hatchback | 2010-2011 |
POLO (6R1, 6C1) 1.4 TDI | CUSB | 1422 | 66 | 3 | Hatchback | 2014- |
POLO (6R1, 6C1) 1.4 TDI | CUSA | 1422 | 55 | 3 | Hatchback | 2014- |
POLO (6R1, 6C1) 1.4 TDI | CYZA | 1422 | 77 | 3 | Hatchback | 2014- |
POLO (6R1, 6C1) 1.4 TSI | CPTA | 1395 | 103 | 4 | Hatchback | 2012- |
POLO (6R1, 6C1) 1.4 TSI | CZEA | 1395 | 110 | 4 | Hatchback | 2014- |
POLO (6R1, 6C1) 1.6 | CLSA CFNA | 1598 | 77 | 4 | Hatchback | 2010- |
POLO (6R1, 6C1) 1.6 | CWVA | 1598 | 81 | 4 | Hatchback | 2014- |
POLO (6R1, 6C1) 1.6 BiFuel | CNKA | 1598 | 60 | 4 | Hatchback | 2011- |
POLO (6R1, 6C1) 1.6 TDI | CAYB | 1598 | 66 | 4 | Hatchback | 2009- |
POLO (6R1, 6C1) 1.6 TDI | CAYC | 1598 | 77 | 4 | Hatchback | 2009- |
POLO (6R1, 6C1) 1.6 TDI | CAYA | 1598 | 55 | 4 | Hatchback | 2009- |
POLO (6R1, 6C1) 1.8 GTI | DAJB | 1798 | 141 | 4 | Hatchback | 2014- |
POLO (6R1, 6C1) 1.8 GTI | CWYA | 1798 | 136 | 4 | Hatchback | 2014- |
POLO (9N_) 1.2 | AWY | 1198 | 40 | 3 | Hatchback | 2002-2007 |
POLO (9N_) 1.2 | BBM | 1198 | 44 | 3 | Hatchback | 2007-2009 |
POLO (9N_) 1.2 12V | AZQ | 1198 | 47 | 3 | Hatchback | 2001-2007 |
POLO (9N_) 1.2 12V | BZG | 1198 | 51 | 3 | Hatchback | 2007-2009 |
POLO (9N_) 1.4 | 1390 | 61 | 4 | Hatchback | 2002-2009 |
POLO (9N_) 1.4 16V | AUA | 1390 | 55 | 4 | Hatchback | 2001-2008 |
POLO (9N_) 1.4 16V | AUB | 1390 | 74 | 4 | Hatchback | 2001-2008 |
POLO (9N_) 1.4 16V | BUD | 1390 | 59 | 4 | Hatchback | 2006-2009 |
POLO (9N_) 1.4 FSI | AXU | 1390 | 63 | 4 | Hatchback | 2002-2006 |
POLO (9N_) 1.4 TDI | AMF | 1422 | 55 | 3 | Hatchback | 2001-2005 |
POLO (9N_) 1.4 TDI | BMS | 1422 | 59 | 3 | Hatchback | 2005-2009 |
POLO (9N_) 1.4 TDI | BNM | 1422 | 51 | 3 | Hatchback | 2005-2009 |
POLO (9N_) 1.6 16V | BTS | 1598 | 77 | 4 | Hatchback | 2006-2009 |
POLO (9N_) 1.9 SDI | ASY | 1896 | 47 | 4 | Hatchback | 2001-2009 |
POLO (9N_) 1.9 TDI | ATD | 1896 | 74 | 4 | Hatchback | 2001-2009 |
POLO (9N_) 1.9 TDI | ASZ | 1896 | 96 | 4 | Hatchback | 2003-2009 |
POLO (9N_) 2.0 | BBX | 1984 | 85 | 4 | Hatchback | 2004-2012 |
POLO (9N_) 2.0 Total Flex | CFEA | 1984 | 88 | 4 | Hatchback | 2008-2012 |
POLO Saloon (602, 604, 612, 614) 1.6 | CFNA CLSA | 1598 | 77 | 4 | Saloon | 2010- |
POLO Saloon (602, 604, 612, 614) 1.6 | CFNB | 1598 | 63 | 4 | Saloon | 2010- |
JETTA 1.4 | CKAA | 1395 | 66 | 4 | Saloon | 2013- |
JETTA 1.6 | CPDA | 1598 | 81 | 4 | Saloon | 2013- |
Ready to partner with a reliable Brake Pad Manufacturer in China? Contact us today for a quote or consultation
Ketullabrakes is on the way to share driver to upgrade to quality brakes pads – no matter where or how they use their vehicle. upgraded brake pads formulas with super brake performance to get you back on the road with safety, With 23 years of experience innovating the aftermarket brake pads, we offer braking performance you can trust to give you complete control on the brake pedal regardless of your vehicle type and driving style. It doesn’t matter if your car is Japanese series, Korean series, German series, American series, family car, commercial vehicle, heavy truck, suv, etc. Just tell us your vehicle information and leave the rest work to us. Go or stop up to you …kutellabrakes!
Monday–Friday 7:30am–8:00pm
Saturday 7:00am – 4:00pm
Sunday: closed
© 2024 www.Keutllabrakes.com: Online Website Show
The website owner is ketulla Company, Rizhao City, Shandong Province, China
Sign up for our brake pad data with the best discount.
Sign up for our brake pad data with the best discount.