Brand Update: Formerly KetullaBrakes → Now FrenoBrake. Same team, same brake pad quality – just a stronger global brand
Fitting Position: Front Axle
Brake System:AKB
Manufactured Part Number: D822
Thickness:16.5 mm
Length: 116.3 mm
Height:51.6 mm
WVA Number:23510, 23511, 23512
Brake pads Types: OEM/ODM service
Logo: Customized logo printing or use our brand
Shim Printing: Customized logo / Delivery Time/ Emark Number / OE Number printing
Label: Accept customized labels
Price Terms: FOB/CIF/EXW (FOB Qingdao Port)
Payment Terms: TT Full payment before shipment (30% in advance, and the rest payment before shipment.) or L/C acceptable
| ALLION I (_T24_) 1.5 | 1NZ-FE | 1497 | 80 | 4 | Saloon | 2001-2005 |
| ALLION I (_T24_) 1.8 | 2ZR-FE | 1797 | 100 | 4 | Saloon | 2001-2007 |
| ALLION I (_T24_) 1.8 | 1ZZ-FE | 1794 | 97 | 4 | Saloon | 2001-2005 |
| ALLION I (_T24_) 2.0 | 1AZ-FSE | 1998 | 114 | 4 | Saloon | 2001-2005 |
| ASCENT Hatchback 1.8 | 7A-FE | 1762 | 81 | 4 | Hatchback | 2001-2003 |
| ASCENT Saloon 1.8 | 7A-FE | 1762 | 81 | 4 | Saloon | 2001-2003 |
| bB I (NCP3_) 1.5 (NCP3_) | 1NZ-FE | 1497 | 80 | 4 | MPV | 2000-2005 |
| CELICA Coupe (_T23_) 1.8 16V VT-i (ZZT230_) | 1ZZ-FE | 1794 | 105 | 4 | Coupe | 1999-2005 |
| COROLLA (_E11_) 1.5 | 1NZ-FE | 1497 | 78 | 4 | Saloon | 1999-2001 |
| COROLLA (_E12_) 1.8 VVTi (ZZE122) | 1ZZ-FE | 1794 | 100 | 4 | Hatchback | 2004-2007 |
| COROLLA Estate (_E12_) 1.8 (ZZE122) | 1ZZ-FE | 1794 | 100 | 4 | Estate | 2004-2007 |
| COROLLA Saloon (_E12_) 1.3 (NZE120_) | 2NZ-FE | 1299 | 65 | 4 | Saloon | 2000-2004 |
| COROLLA Saloon (_E12_) 1.5 (ZZA120_, ZZE123_) | 1NZ-FE | 1497 | 80 | 4 | Saloon | 2001-2007 |
| COROLLA Saloon (_E12_) 1.5 G 4WD | 1NZ-FE | 1497 | 80 | 4 | Saloon | 2001-2004 |
| COROLLA Saloon (_E12_) 1.8 | 1ZZ-FE | 1794 | 96 | 4 | Saloon | 2001-2005 |
| COROLLA Saloon (_E12_) 1.8 | 1ZZ-FE | 1794 | 92 | 4 | Saloon | 2002-2004 |
| COROLLA Saloon (_E12_) 1.8 (ZZE122) | 1ZZ-FE | 1794 | 100 | 4 | Saloon | 2001-2007 |
| COROLLA Saloon (_E15_) 1.6 VVT-i | 3ZZ-FE | 1598 | 81 | 4 | Saloon | 2007- |
| ECHO Hatchback (NCP13_, NCP12_) 1.5 VVTi | 1NZ-FE | 1497 | 78 | 4 | Hatchback | 2003-2005 |
| ECHO Saloon (_P1_) 1.5 (NCP12_) | 1NZ-FE | 1497 | 78 | 4 | Saloon | 1999-2005 |
| IST (NCP6_) 1.3 VVTi | 2NZ-FE | 1299 | 63 | 4 | Hatchback | 2004-2007 |
| IST (NCP6_) 1.5 VVTi | 1NZ-FE | 1497 | 80 | 4 | Hatchback | 2004-2007 |
| MR 2 III (ZZW3_) 1.8 16V VT-i (ZZW30) | 1ZZ-FE | 1794 | 103 | 4 | Convertible | 1999-2007 |
| PORTE (_NNP1_) 1.3 VVTi (NNP10) | 2NZ-FE | 1298 | 64 | 4 | Hatchback | 2004-2012 |
| PORTE (_NNP1_) 1.5 4WD (NNP15) | 1NZ-FE | 1496 | 77 | 4 | Hatchback | 2004-2012 |
| PORTE (_NNP1_) 1.5 VVTi (NNP11) | 1NZ-FE | 1497 | 81 | 4 | Hatchback | 2004-2012 |
| PRIUS Hatchback (_W2_) 1.5 (NHW2_) | 1NZ-FXE | 1497 | 57 | 4 | Hatchback | 2003-2009 |
| PRIUS Saloon (_W1_) 1.5 Hybrid (NHW1_) | 1NZ-FXE | 1497 | 53 | 4 | Saloon | 2000-2004 |
| PROBOX / SUCCEED (_P5_) 1.5 VVTi (NCP58G) | 1NZ-FE | 1497 | 80 | 4 | Estate | 2002-2014 |
| RAUM MPV (NCZ2_) 1.5 | 1NZ-FE | 1497 | 80 | 4 | MPV | 2003- |
| RAUM MPV (NCZ2_) 1.5 4WD | 1NZ-FE | 1497 | 77 | 4 | MPV | 2003- |
| SIENTA (_P8_) 1.5 | 1NZ-FE | 1497 | 81 | 4 | MPV | 2003-2015 |
| SIENTA (_P8_) 1.5 4WD | 1NZ-FE | 1497 | 81 | 4 | MPV | 2003-2015 |
| VIOS / SOLUNA VIOS (_P4_) 1.5 (AXP42_, NCP42_) | 5A-FE | 1498 | 68 | 4 | Saloon | 2002-2008 |
| VIOS / SOLUNA VIOS (_P4_) 1.5 VVTi (AXP42_, NCP42_) | 1NZ-FE | 1497 | 78 | 4 | Saloon | 2002-2008 |
| WILL CYPHA (NCP7_) 1.3 VVTi | 2NZ-FE | 1299 | 62 | 4 | Hatchback | 2001-2005 |
| WILL CYPHA (NCP7_) 1.5 VVTi 4WD | 1NZ-FE | 1497 | 78 | 4 | Hatchback | 2001-2005 |
| WILL VS (_E12_) 1.5 VVTi 4WD | 1NZ-FE | 1497 | 81 | 4 | Hatchback | 2001-2004 |
| WILL VS (_E12_) 1.8 VVTi | 1ZZ-FE | 1794 | 100 | 4 | Hatchback | 2001-2004 |
| WILL VS (_E12_) 1.8 VVTi 4WD | 1ZZ-FE | 1794 | 100 | 4 | Hatchback | 2001-2004 |
| YARIS (_P1_) 1.0 (SCP10_) | 1SZ-FE | 998 | 50 | 4 | Hatchback | 1999-2005 |
| YARIS (_P1_) 1.0 (SCP10_) | 1SZ-FE | 998 | 48 | 4 | Hatchback | 2003-2005 |
| YARIS (_P1_) 1.3 (NCP10_, SCP12_) | 2NZ-FE | 1299 | 63 | 4 | Hatchback | 1999-2005 |
| YARIS (_P1_) 1.3 (SCP12_) | 2SZ-FE | 1298 | 64 | 4 | Hatchback | 1999-2005 |
| YARIS (_P1_) 1.4 D-4D (NLP10_) | 1ND-TV | 1364 | 55 | 4 | Hatchback | 2001-2005 |
| YARIS (_P1_) 1.5 (NCP13_) | 1NZ-FE | 1497 | 110 | 4 | Hatchback | 2000-2005 |
| YARIS (_P1_) 1.5 (NCP13_) | 1NZ-FE | 1497 | 78 | 4 | Hatchback | 2001-2005 |
| YARIS (_P1_) 1.5 (NCP13_) | 1NZ-FE | 1497 | 77 | 4 | Hatchback | 2003-2005 |
| YARIS VERSO (_P2_) 1.3 (NCP20_, NCP22_) | 2NZ-FE | 1299 | 63 | 4 | MPV | 1999-2002 |
| YARIS VERSO (_P2_) 1.3 (NCP20_, NCP22_) | 2NZ-FE | 1299 | 62 | 4 | MPV | 2002-2005 |
| YARIS VERSO (_P2_) 1.4 D-4D (NLP20_, NLP22_) | 1ND-TV | 1364 | 55 | 4 | MPV | 2001-2005 |
| YARIS VERSO (_P2_) 1.5 (NCP21) | 1NZ-FE | 1497 | 78 | 4 | MPV | 2000-2005 |
| YARIS VERSO (_P2_) 1.5 (NCP21) | 1NZ-FE | 1497 | 77 | 4 | MPV | 2003-2005 |
| F3 1.5 | 4G15S | 1488 | 78 | 4 | Saloon | 2007-2010 |
| F3 1.5 | 473QB | 1488 | 79 | 4 | Saloon | 2009-2012 |
| F3 1.6 | 4G18 | 1584 | 74 | 4 | Saloon | 2005-2013 |
| F3R Hatchback 1.5 | 4G15S | 1488 | 78 | 4 | Hatchback | 2007-2009 |
| F3R Hatchback 1.5 | 473QB | 1468 | 75 | 4 | Hatchback | 2009-2014 |
| F3R Hatchback 1.6 | 4G18 | 1584 | 74 | 4 | Hatchback | 2007-2014 |
| G3 1.5 | 4G15S | 1488 | 78 | 4 | Saloon | 2009-2010 |
| G3 1.8 | 483QA | 1839 | 90 | 4 | Saloon | 2009- |
| G3R Hatchback 1.5 | 473QD | 1497 | 80 | 4 | Hatchback | 2011- |
| G3R Hatchback 1.8 | 483QA | 1839 | 90 | 4 | Hatchback | 2011- |
| L3 1.5 | BYD473QB | 1488 | 79 | 4 | Saloon | 2010-2012 |
| L3 1.8 | 483QA | 1839 | 90 | 4 | Saloon | 2010-2015 |
| COOLBEAR MPV 1.5 | GW4G15 | 1497 | 77 | 4 | MPV | 2009-2013 |
| FLORID 1.3 | GW413EF | 1342 | 65 | 4 | Hatchback | 2008-2010 |
| FLORID 1.3 | GW413EF | 1342 | 68 | 4 | Hatchback | 2009-2012 |
| FLORID 1.5 | GW4G15 | 1497 | 77 | 4 | Hatchback | 2009-2012 |
| FLORID CROSS 1.3 | GW413EF | 1342 | 68 | 4 | Hatchback | 2009-2014 |
| FLORID CROSS 1.5 | GW4G15 | 1497 | 77 | 4 | Hatchback | 2009-2014 |
| HOVER M2 1.5 | GW4G15 | 1497 | 77 | 4 | Closed Off-Road Vehicle | 2010-2014 |
| HOVER M2 1.5 | GW4G15 | 1497 | 73 | 4 | Closed Off-Road Vehicle | 2013- |
| HOVER M2 1.5 All-wheel Drive | GW4G15 | 1497 | 77 | 4 | Closed Off-Road Vehicle | 2010-2012 |
| HOVER M4 1.5 | GW15 | 1497 | 78 | 4 | Closed Off-Road Vehicle | 2012- |
| TENGYI V80 1.5 | GW4G15T | 1497 | 98 | 4 | MPV | 2012- |
| TENGYI V80 2.0 | 4G63S4M | 1997 | 98 | 4 | MPV | 2010-2013 |
| TENGYI V80 2.0 | 4G63S4N | 1997 | 105 | 4 | MPV | 2010-2014 |
| TENGYI V80 2.4 | 4G69S4M | 2378 | 120 | 4 | MPV | 2010-2014 |






Ready to partner with a reliable Brake Pad Manufacturer in China? Contact us today for a quote or consultation
Welcome to FrenoBrake, your expert brake pad factory in China. As a 25‑year OEM producer with full IATF 16949 certification and ECE R90 approval, we manufacture ceramic, semi‑metallic and EV brake pads with a daily capacity of ±30,000 sets. With flexible MOQs starting from 20 sets, factory‑direct quotes, and worldwide shipping, FrenoBrake is your trusted partner for quality, safety, and speed.
WhatsApp: +86 15315968820
Email: garryhenaijun@gmail.com
Location: China
© 2026 FrenoBrake. All rights reserved. Manufacturer and supplier of brake pads in China, specializing in OEM solutions and wholesale supply for distributors
Sign up for our brake pad data with the best discount.
Sign up for our brake pad data with the best discount.