Fitting Position: Front Axle
Brake System: BOS
Manufactured Part Number: 23599, D1213
Thickness: 18.8 mm
Length: 136.8 mm
Height: 52 mm
WVA Number: 23599, 23954, 24101
C2 (JM_) 1.6 | NFU (TU5JP4) | 1587 | 80 | 4 | Hatchback | 2003- |
C2 (JM_) 1.6 HDi | 9HZ (DV6TED4) | 1560 | 80 | 4 | Hatchback | 2005- |
C2 (JM_) 1.6 VTS | NFS (TU5JP4S) | 1587 | 90 | 4 | Hatchback | 2005- |
C3 I (FC_, FN_) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Hatchback | 2003- |
C3 I (FC_, FN_) 1.4 Bioflex | KFV (TU3JP) | 1360 | 60 | 4 | Hatchback | 2009- |
C3 I (FC_, FN_) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Hatchback | 2002- |
C3 I (FC_, FN_) 1.6 16V | NFU (TU5JP4) | 1587 | 81 | 4 | Hatchback | 2003-2005 |
C3 I (FC_, FN_) 1.6 16V HDi | 8HY (DV4TED4) | 1560 | 66 | 4 | Hatchback | 2005- |
C3 II (SC_) 1.0 VTi 68 | ZMZ (EB0) | 999 | 50 | 3 | Hatchback | 2012- |
C3 II (SC_) 1.1 | HFX (TU1JP) | 1124 | 44 | 4 | Hatchback | 2009- |
C3 II (SC_) 1.1 BiFuel | HFX (TU1A) | 1124 | 44 | 4 | Hatchback | 2010- |
C3 II (SC_) 1.2 THP 110 | HNZ (EB2DT) | 1199 | 81 | 3 | Hatchback | 2014- |
C3 II (SC_) 1.2 VTi 82 | HMZ (EB2F) | 1199 | 60 | 3 | Hatchback | 2012- |
C3 II (SC_) 1.4 | KFT (TU3A) | 1360 | 54 | 4 | Hatchback | 2009- |
C3 II (SC_) 1.4 Flex | 1360 | 58 | 4 | Hatchback | 2009- |
C3 II (SC_) 1.4 HDi 70 | 8HZ (DV4TD) | 1398 | 50 | 4 | Hatchback | 2009- |
C3 II (SC_) 1.4 LPG | 8FN (EP3) | 1397 | 70 | 4 | Hatchback | 2013- |
C3 II (SC_) 1.4 VTi 95 | 8FP (EP3) | 1397 | 70 | 4 | Hatchback | 2009- |
C3 II (SC_) 1.6 BlueHDi 100 | BHY (DV6FD) | 1560 | 73 | 4 | Hatchback | 2014- |
C3 II (SC_) 1.6 BlueHDi 75 | BHW (DV6FE) | 1560 | 55 | 4 | Hatchback | 2015- |
C3 II (SC_) 1.6 Flex | NFX (TU5JP4) | 1587 | 81 | 4 | Hatchback | 2009- |
C3 II (SC_) 1.6 HDi | 9HP (DV6DTED) | 1560 | 68 | 4 | Hatchback | 2009- |
C3 II (SC_) 1.6 HDi 110 | 9HR (DV6C) | 1560 | 82 | 4 | Hatchback | 2009- |
C3 II (SC_) 1.6 HDi 115 | 9HD (DV6C) | 1560 | 84 | 4 | Hatchback | 2012- |
C3 II (SC_) 1.6 HDi 90 | DV6ATED4 | 1560 | 66 | 4 | Hatchback | 2009- |
C3 II (SC_) 1.6 VTi 120 | 5FS (EP6C) | 1598 | 88 | 4 | Hatchback | 2009- |
C3 Picasso 1.2 THP 110 | HNZ (EB2DT) | 1199 | 81 | 3 | MPV | 2015- |
C3 Picasso 1.4 VTi 95 | 8FS (EP3) | 1397 | 70 | 4 | MPV | 2009- |
C3 Picasso 1.4 VTi 95 LPG | 8FP (EP3) | 1397 | 70 | 4 | MPV | 2012- |
C3 Picasso 1.6 | NFX (TU5JP4) | 1587 | 81 | 4 | MPV | 2011-2013 |
C3 Picasso 1.6 BlueHDi 100 | BHY (DV6FD) | 1560 | 73 | 4 | MPV | 2015- |
C3 Picasso 1.6 Flex | 1587 | 78 | 4 | MPV | 2009- |
C3 Picasso 1.6 Flex | NFX (TU5JP4) | 1587 | 81 | 4 | MPV | 2011- |
C3 Picasso 1.6 HDi | 9HZ (DV6TED4) | 1560 | 80 | 4 | MPV | 2009- |
C3 Picasso 1.6 HDi | 9HX (DV6ATED4) | 1560 | 66 | 4 | MPV | 2009- |
C3 Picasso 1.6 HDi 110 | 9HR (DV6C) | 1560 | 82 | 4 | MPV | 2010- |
C3 Picasso 1.6 HDi 115 | 9HL (DV6C) | 1560 | 84 | 4 | MPV | 2013- |
C3 Picasso 1.6 HDI 90 | 9HP (DV6DTED) | 1560 | 68 | 4 | MPV | 2010- |
C3 Picasso 1.6 VTi 120 | 5FW (EP6) | 1598 | 88 | 4 | MPV | 2009- |
1007 (KM_) 1.4 | KFV (TU3JP) | 1360 | 54 | 4 | Hatchback | 2005- |
1007 (KM_) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Hatchback | 2005- |
1007 (KM_) 1.4 HDi | 8HX (DV4TD) | 1398 | 50 | 4 | Hatchback | 2005- |
1007 (KM_) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Hatchback | 2005- |
2008 (CU_) 1.2 THP 110 | HNZ (EB2DT) | 1199 | 81 | 3 | Estate | 2015- |
2008 (CU_) 1.2 THP 130 | HNY (EB2DTS) | 1199 | 96 | 3 | Estate | 2015- |
2008 (CU_) 1.2 VTi | HMZ (EB2F) | 1199 | 60 | 3 | Estate | 2013- |
2008 (CU_) 1.4 HDi | 8HR (DV4C) | 1398 | 50 | 4 | Estate | 2013- |
2008 (CU_) 1.6 BlueHDi 100 | BHY (DV6FD) | 1560 | 73 | 4 | Estate | 2015- |
2008 (CU_) 1.6 BlueHDi 120 | BHZ (DV6FC) | 1560 | 88 | 4 | Estate | 2014- |
2008 (CU_) 1.6 BlueHDi 75 | BHW (DV6FE) | 1560 | 55 | 4 | Estate | 2015- |
2008 (CU_) 1.6 HDi | 9HP (DV6DTED) | 1560 | 68 | 4 | Estate | 2013- |
2008 (CU_) 1.6 HDi | 9HD (DV6CTED) | 1560 | 84 | 4 | Estate | 2013- |
2008 (CU_) 1.6 VTi | 5FS (EP6C) | 1598 | 88 | 4 | Estate | 2013- |
206 CC (2D) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Convertible | 2000- |
206 CC (2D) 1.6 HDi 110 | 9HZ (DV6TED4) | 1560 | 80 | 4 | Convertible | 2005- |
206 CC (2D) 2.0 S16 | RFN (EW10J4) | 1997 | 100 | 4 | Convertible | 2000- |
206 Hatchback (2A/C) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Hatchback | 2003- |
206 Hatchback (2A/C) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Hatchback | 2000- |
206 Hatchback (2A/C) 1.6 Flex | NFU (TU5JP4) | 1587 | 81 | 4 | Hatchback | 2005-2008 |
206 Hatchback (2A/C) 1.6 HDi 110 | 9HY (DV6TED4) | 1560 | 80 | 4 | Hatchback | 2004- |
206 Hatchback (2A/C) 2.0 HDI 90 | RHY (DW10TD) | 1997 | 66 | 4 | Hatchback | 1999- |
206 Hatchback (2A/C) 2.0 S16 | RFR (DEW10J4) | 1997 | 99 | 4 | Hatchback | 1999-2000 |
206 Hatchback (2A/C) 2.0 S16 | RFN (EW10J4) | 1997 | 100 | 4 | Hatchback | 1999- |
206 SW (2E/K) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Estate | 2003- |
206 SW (2E/K) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Estate | 2002- |
206 SW (2E/K) 1.6 HDi 110 | 9HZ (DV6TED4) | 1560 | 80 | 4 | Estate | 2004- |
206 SW (2E/K) 1.6 LPG | NFU (TU5JP4) | 1587 | 80 | 4 | Estate | 2002- |
206 SW (2E/K) 2.0 16V | RFN (EW10J4) | 1997 | 100 | 4 | Estate | 2002-2007 |
206 SW (2E/K) 2.0 HDi | RHY (DW10TD) | 1997 | 66 | 4 | Estate | 2002- |
207 (WA_, WC_) 1.4 | KFV (TU3A) | 1360 | 53 | 4 | Hatchback | 2006- |
207 (WA_, WC_) 1.4 | KFV (TU3A) | 1360 | 54 | 4 | Hatchback | 2007- |
207 (WA_, WC_) 1.4 | KFW (TU3A) KFV (TU3A) | 1360 | 55 | 4 | Hatchback | 2008- |
207 (WA_, WC_) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Hatchback | 2006- |
207 (WA_, WC_) 1.4 16V | EP3 | 1397 | 70 | 4 | Hatchback | 2007- |
207 (WA_, WC_) 1.4 16V | 8FR (EP3) | 1397 | 72 | 4 | Hatchback | 2009- |
207 (WA_, WC_) 1.4 Bioflex | KFW (TU3JP) | 1360 | 60 | 4 | Hatchback | 2008- |
207 (WA_, WC_) 1.4 HDi | 8HR (DV4TD) | 1398 | 50 | 4 | Hatchback | 2006- |
207 (WA_, WC_) 1.6 HDi | 9HX (DV6ATED4) | 1560 | 66 | 4 | Hatchback | 2006-2013 |
207 (WA_, WC_) 1.6 HDi | 9HP (DV6DTED) | 1560 | 68 | 4 | Hatchback | 2009- |
307 SW (3H) 1.4 | TU 3 JP | 1360 | 55 | 4 | Estate | 2002-2003 |
307 SW (3H) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Estate | 2003-2007 |
307 SW (3H) 1.4 HDi 70 | 8HZ (DV4TD) | 1398 | 50 | 4 | Estate | 2002-2005 |
307 SW (3H) 2.0 HDI 90 | RHY (DW10TD) | 1997 | 66 | 4 | Estate | 2002- |
PARTNER Box 1.6 | NFR (TU5JP4B) | 1587 | 66 | 4 | Box | 2008- |
PARTNER Box 1.6 HDi | 9HT (DV6BTED4) | 1560 | 55 | 4 | Box | 2008- |
PARTNER Box (5) 1.1 | HDZ (TU1M) | 1124 | 44 | 4 | Box | 1996-2005 |
PARTNER Box (5) 1.4 | KFX (TU3JP) | 1360 | 55 | 4 | Box | 1996-2015 |
PARTNER Box (5) 1.4 | KFV (TU3A) | 1360 | 54 | 4 | Box | 2002-2006 |
PARTNER Box (5) 1.4 BiFuel | KFW (TU3JP) | 1360 | 55 | 4 | Box | 2003-2006 |
PARTNER Box (5) 1.6 | NFU (TU5JP4) | 1587 | 80 | 4 | Box | 2000-2002 |
PARTNER Box (5) 1.6 Bioflex | NFU (TU5JP4) | 1587 | 80 | 4 | Box | 2000-2002 |
PARTNER Box (5) 1.6 HDi 75 | 9HW (DV6BTED4) | 1560 | 55 | 4 | Box | 2006-2008 |
PARTNER Box (5) 1.6 HDi 90 | 9HX (DV6ATED4) | 1560 | 66 | 4 | Box | 2006-2015 |
PARTNER Box (5) 1.9 D | WJZ (DW8) | 1868 | 51 | 4 | Box | 1996-2015 |
PARTNER Box (5) 1.9 D 4×4 | WJY (DW8B) | 1868 | 51 | 4 | Box | 2004-2007 |
PARTNER Box (5) 2.0 HDi | RHY (DW10TD) | 1997 | 66 | 4 | Box | 2000-2008 |
PARTNER Box (5) 2.0 HDi 4×4 | RHY (DW10TD) | 1997 | 66 | 4 | Box | 2004-2005 |
PARTNER Box (5) Electric | 0 | 25 | Box | 1996-2002 |
PARTNER Combispace (5F) 1.1 | HDZ (TU1M) | 1124 | 44 | 4 | MPV | 1996-2002 |
PARTNER Combispace (5F) 1.4 | KFX (TU3JP) | 1360 | 55 | 4 | MPV | 1996-2015 |
PARTNER Combispace (5F) 1.4 | KFW (TU3JP) | 1360 | 54 | 4 | MPV | 2002-2006 |
PARTNER Combispace (5F) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | MPV | 2001-2008 |
PARTNER Combispace (5F) 1.6 Flexfuel | NFU (TU5JP4) | 1587 | 80 | 4 | MPV | 2000-2002 |
PARTNER Combispace (5F) 1.6 HDi 75 | 9HW (DV6BTED4) | 1560 | 55 | 4 | MPV | 2006-2013 |
PARTNER Combispace (5F) 1.6 HDi 90 | 9HX (DV6ATED4) | 1560 | 66 | 4 | MPV | 2005-2015 |
PARTNER Combispace (5F) 1.8 | LFX (XU7JB) | 1761 | 66 | 4 | MPV | 1997-2003 |
PARTNER Combispace (5F) 1.9 D | WJZ (DW8) | 1868 | 51 | 4 | MPV | 1998-2008 |
PARTNER Combispace (5F) 1.9 D 4×4 | WJY (DW8B) | 1868 | 51 | 4 | MPV | 2004-2005 |
PARTNER Combispace (5F) 2.0 HDI | RHY (DW10TD) | 1997 | 66 | 4 | MPV | 2000-2008 |
PARTNER Combispace (5F) 2.0 HDi 4×4 | RHY (DW10TD) | 1997 | 66 | 4 | MPV | 2004-2005 |
PARTNER Combispace (5F) Electric | 0 | 28 | MPV | 1998-2001 |
WVA Number: 23599, 23954, 24101
KETULLA provides you download center including KETULLA product code, Brake pad Drawings, and product shear test reports, certifications, just sign up and get the authority to download
Ketulla provides 3 types for you, you can choose which one is your favorite according to your local market, please get in touch with us for some suggestions. meanwhile, if you are concerned about the warranty, check the details about the break pad lifespan as well as the refund terms. that will be good for you to learn more about us.
Ketullabrakes is on the way to share driver to upgrade to quality brakes pads – no matter where or how they use their vehicle. upgraded brake pads formulas with super brake performance to get you back on the road with safety, With 23 years of experience innovating the aftermarket brake pads, we offer braking performance you can trust to give you complete control on the brake pedal regardless of your vehicle type and driving style. It doesn’t matter if your car is Japanese series, Korean series, German series, American series, family car, commercial vehicle, heavy truck, suv, etc. Just tell us your vehicle information and leave the rest work to us. Go or stop up to you …kutellabrakes!
Monday–Friday 7:30am–8:00pm
Saturday 7:00am – 4:00pm
Sunday: closed
© 2024 www.Keutllabrakes.com: Online Website Show
The website owner is ketulla Company, Rizhao City, Shandong Province, China
Sign up for our brake pad data with the best discount.
Sign up for our brake pad data with the best discount.