Brand Update: Formerly KetullaBrakes → Now FrenoBrake. Same team, same brake pad quality – just a stronger global brand
Fitting Position: Front Axle
Brake System: Mando
Manufactured Part Number: 23891/ D924
Thickness: 17.5 mm
Length: 131.5 mm
Height: 60.1 mm
WVA Number: 23891, 23892, 23893
Brake pads Types: OEM/ODM service
Logo: Customized logo printing or use our brand
Shim Printing: Customized logo / Delivery Time/ Emark Number / OE Number printing
Label: Accept customized labels
Price Terms: FOB/CIF/EXW (FOB Qingdao Port)
Payment Terms: TT Full payment before shipment (30% in advance, and the rest payment before shipment.) or L/C acceptable
| Engine: | Fuel type: | KW/PS: | Year: |
|---|---|---|---|
| 2.0 VVTi GLS G4KA | Petrol 2.0 | 106kW/144PS 1998ccm | 05/2005-12/2010 |
| 2.0 VVTi GLS G4KD | Petrol 2.0 | 121kW/165PS 1998ccm | 01/2008-12/2010 |
| 2.4 G4KC | Petrol 2.4 | 128kW/174PS 2359ccm | 06/2008-12/2010 |
| 2.4 G4KC | Petrol 2.4 | 119kW/162PS 2359ccm | 01/2005-12/2010 |
| 2.0 CRDi D4EA | Diesel 2.0 | 103kW/140PS 1991ccm | 02/2006-12/2010 |
| 2.0 CRDi D4EA | Diesel 2.0 | 100kW/136PS 1991ccm | 02/2006-12/2010 |
| 2.0 CRDi D4EA | Diesel 2.0 | 110kW/150PS 1991ccm | 03/2009-12/2010 |
| Engine: | Fuel type: | KW/PS: | Year: |
|---|---|---|---|
| 2.0 CRDi 4WD D4EA | Diesel 2.0 | 100kW/136PS 1991ccm | 01/2006-05/2010 |
| 2.0 CRDi D4EA | Diesel 2.0 | 100kW/136PS 1991ccm | 01/2006-05/2010 |
| 2.0 CRDi 4WD D4EA | Diesel 2.0 | 83kW/113PS 1991ccm | 09/2004-0/0 |
| 2.0 CRDi D4EA | Diesel 2.0 | 103kW/140PS 1991ccm | 01/2006-0/0 |
| 2.0 CRDi D4EA | Diesel 2.0 | 83kW/113PS 1991ccm | 02/2005-0/0 |
| 2.0 i 16V G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 09/2004-0/0 |
| 2.0 16V 4WD G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 09/2004-0/0 |
| 2.7 V6 4WD G6BA | Petrol 2.7 | 129kW/175PS 2656ccm | 09/2004-0/0 |






Ready to partner with a reliable Brake Pad Manufacturer in China? Contact us today for a quote or consultation
Sign up for our brake pad data with the best discount.
Sign up for our brake pad data with the best discount.