Fitting Position: Front Axle
Brake System: TRW
Manufactured Part Number: 24693
Thickness:18.6 mm
Length: 131.2 mm
Height:62.1 mm
WVA Number: 24693
CITAN Box (415) 108 CDI (415.601, 415.603) | OM 607.951 | 1461 | 55 | 4 | Box | 2012- |
CITAN Box (415) 109 CDI (415.601, 415.603, 415.605) | OM 607.951 | 1461 | 66 | 4 | Box | 2012- |
CITAN Box (415) 111 CDI (415.603, 415.605) | OM 607.951 | 1461 | 81 | 4 | Box | 2013- |
CITAN Box (415) 112 (415.603) | M 200.711 | 1197 | 84 | 4 | Box | 2013- |
CITAN Combi (415) 108 CDI (415.703) | OM 607.951 | 1461 | 55 | 4 | Estate | 2012- |
CITAN Combi (415) 109 CDI (415.703) | OM 607.951 | 1461 | 66 | 4 | Estate | 2012- |
CITAN Combi (415) 111 CDI (415.703) | OM 607.951 | 1461 | 81 | 4 | Estate | 2013- |
CITAN Combi (415) 112 (415.703) | M 200.711 | 1197 | 84 | 4 | Estate | 2013- |
CITAN Mixto (415) 109 CDI | OM 607.951 | 1461 | 66 | 4 | Box Body / Estate | 2012- |
CITAN Mixto (415) 111 CDI (415.601, 415.603, 415.605) | OM 607.951 | 1461 | 81 | 4 | Box Body / Estate | 2013- |
KANGOO / GRAND KANGOO (KW0/1_) 1.2 TCe 115 | H5F 400 | 1197 | 84 | 4 | MPV | 2013- |
KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi | K9K 804 | 1461 | 78 | 4 | MPV | 2008- |
KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi | K9K 808 | 1461 | 66 | 4 | MPV | 2012- |
KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi | K9K 802 | 1461 | 55 | 4 | MPV | 2012- |
KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi (KW0A) | K9K 800 | 1461 | 50 | 4 | MPV | 2008- |
KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi (KW0B) | K9K 802 | 1461 | 63 | 4 | MPV | 2008- |
KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi (KW0F) | K9K 804 | 1461 | 76 | 4 | MPV | 2008- |
KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi 110 | K9K 804 | 1461 | 80 | 4 | MPV | 2010- |
KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi 110 | K9K 636 | 1461 | 81 | 4 | MPV | 2013- |
KANGOO / GRAND KANGOO (KW0/1_) 1.6 (KW00, KW0Y) | K7M 750 | 1598 | 64 | 4 | MPV | 2008- |
KANGOO / GRAND KANGOO (KW0/1_) 1.6 16V Hi-Flex | K4M 830 | 1598 | 78 | 4 | MPV | 2008- |
KANGOO / GRAND KANGOO (KW0/1_) 1.6 16V (KW0D) | K4M 830 | 1598 | 78 | 4 | MPV | 2008- |
KANGOO BE BOP (KW0/1_) 1.5 dCi | K9K 804 | 1461 | 80 | 4 | MPV | 2009- |
KANGOO BE BOP (KW0/1_) 1.5 dCi (KW0F) | K9K 806 | 1461 | 76 | 4 | MPV | 2009- |
KANGOO BE BOP (KW0/1_) 1.5 dCi (KW0G) | K9K 808 | 1461 | 66 | 4 | MPV | 2009- |
KANGOO BE BOP (KW0/1_) 1.5 dCi 75 | K9K 802 | 1461 | 55 | 4 | MPV | 2010- |
KANGOO BE BOP (KW0/1_) 1.6 (KW0D) | K4M 830 | 1598 | 78 | 4 | MPV | 2009- |
KANGOO Express (FW0/1_) 1.2 TCe 115 | H5F 400 | 1197 | 84 | 4 | Box | 2013- |
KANGOO Express (FW0/1_) 1.5 dCi | K9K 840 | 1461 | 50 | 4 | Box | 2008- |
KANGOO Express (FW0/1_) 1.5 dCi (FW0F) | K9K 806 | 1461 | 76 | 4 | Box | 2008- |
KANGOO Express (FW0/1_) 1.5 dCi 110 | K9K 804 | 1461 | 80 | 4 | Box | 2010- |
KANGOO Express (FW0/1_) 1.5 dCi 75 | K9K 800 K9K 808 | 1461 | 55 | 4 | Box | 2010- |
KANGOO Express (FW0/1_) 1.5 dCi 85 (FW0A, FW0B) | K9K 802 | 1461 | 63 | 4 | Box | 2008- |
KANGOO Express (FW0/1_) 1.5 dCi 90 (FW0G) | K9K 808 | 1461 | 66 | 4 | Box | 2009- |
KANGOO Express (FW0/1_) 1.6 | K7M 750 | 1598 | 64 | 4 | Box | 2008- |
KANGOO Express (FW0/1_) 1.6 16V | K4M 830 | 1598 | 78 | 4 | Box | 2008- |
KANGOO Express (FW0/1_) 1.6 16V LPG | K4M 834 | 1598 | 72 | 4 | Box | 2008- |
KANGOO Express (FW0/1_) Z.E. | 5AM 400 | 0 | 44 | 1 | Box | 2011- |
WVA Number: 24693
KETULLA provides you download center including KETULLA product code, Brake pad Drawings, and product shear test reports, certifications, just sign up and get the authority to download
Ketulla provides 3 types for you, you can choose which one is your favorite according to your local market, please get in touch with us for some suggestions. meanwhile, if you are concerned about the warranty, check the details about the break pad lifespan as well as the refund terms. that will be good for you to learn more about us.
Ketullabrakes is on the way to share driver to upgrade to quality brakes pads – no matter where or how they use their vehicle. upgraded brake pads formulas with super brake performance to get you back on the road with safety, With 23 years of experience innovating the aftermarket brake pads, we offer braking performance you can trust to give you complete control on the brake pedal regardless of your vehicle type and driving style. It doesn’t matter if your car is Japanese series, Korean series, German series, American series, family car, commercial vehicle, heavy truck, suv, etc. Just tell us your vehicle information and leave the rest work to us. Go or stop up to you …kutellabrakes!
Monday–Friday 7:30am–8:00pm
Saturday 7:00am – 4:00pm
Sunday: closed
© 2024 www.Keutllabrakes.com: Online Website Show
The website owner is ketulla Company, Rizhao City, Shandong Province, China
Sign up for our brake pad data with the best discount.
Sign up for our brake pad data with the best discount.