Front Brake Pad set – Disc Brake WVA 25086 GDB1956, Compatible with AUDI A3, TT, VOLKSWAGEN GOLF

Compatible vehicles

AUDI A3 (8V1, 8VK) 2012/04-
A3 (8V1, 8VK) 1.2 TFSI CJZA 1197 77 4 Hatchback 2013-
A3 (8V1, 8VK) 1.2 TFSI CYVB 1197 81 4 Hatchback 2014-
A3 (8V1, 8VK) 1.4 TFSI CMBA  CXSA 1395 90 4 Hatchback 2012-
A3 (8V1, 8VK) 1.4 TFSI CPTA 1395 103 4 Hatchback 2013-
A3 (8V1, 8VK) 1.4 TFSI CZCA  CXSB 1395 92 4 Hatchback 2014-
A3 (8V1, 8VK) 1.4 TFSI CZEA 1395 110 4 Hatchback 2014-
A3 (8V1, 8VK) 1.6 TDI CLHA 1598 77 4 Hatchback 2012-
A3 (8V1, 8VK) 1.6 TDI CRKB 1598 81 4 Hatchback 2013-
A3 (8V1, 8VK) 1.8 TFSI CJSA 1798 132 4 Hatchback 2012-
A3 (8V1, 8VK) 1.8 TFSI quattro CJSB 1798 132 4 Hatchback 2012-
A3 (8V1, 8VK) 2.0 TDI CRBC  CRLB  CRUA 1968 110 4 Hatchback 2012-
A3 (8V1, 8VK) 2.0 TDI CRFC 1968 105 4 Hatchback 2012-
A3 (8V1, 8VK) 2.0 TDI CRFA 1968 81 4 Hatchback 2013-
A3 (8V1, 8VK) 2.0 TDI CUNA 1968 135 4 Hatchback 2013-
A3 (8V1, 8VK) 2.0 TDI CRBD 1968 100 4 Hatchback 2013-
A3 (8V1, 8VK) 2.0 TDI quattro CRBC 1968 110 4 Hatchback 2012-
A3 (8V1, 8VK) 2.0 TDI quattro CUNA 1968 135 4 Hatchback 2012-
AUDI A3 Convertible (8V7, 8VE) 2013/10-
A3 Convertible (8V7, 8VE) 1.4 TFSI CPTA 1395 103 4 Convertible 2013-
A3 Convertible (8V7, 8VE) 1.4 TFSI CXSB 1395 92 4 Convertible 2014-
A3 Convertible (8V7, 8VE) 1.4 TFSI CZEA 1395 110 4 Convertible 2014-
A3 Convertible (8V7, 8VE) 1.6 TDI CRKB 1598 81 4 Convertible 2014-
A3 Convertible (8V7, 8VE) 1.8 40 TFSI CJSA 1798 132 4 Convertible 2015-
A3 Convertible (8V7, 8VE) 1.8 TFSI CNSB 1798 125 4 Convertible 2014-
A3 Convertible (8V7, 8VE) 1.8 TFSI quattro CJSB 1798 132 4 Convertible 2014-
A3 Convertible (8V7, 8VE) 2.0 TDI CRLB 1968 110 4 Convertible 2013-
A3 Convertible (8V7, 8VE) 2.0 TDI CRLC 1968 100 4 Convertible 2013-
A3 Convertible (8V7, 8VE) 2.0 TDI CUNA 1968 135 4 Convertible 2014-
A3 Convertible (8V7, 8VE) 2.0 TDI quattro CRLB 1968 110 4 Convertible 2014-
A3 Convertible (8V7, 8VE) 2.0 TDI quattro CUNA 1968 135 4 Convertible 2014-
AUDI A3 Limousine (8VS, 8VM) 2013/05-
A3 Limousine (8VS, 8VM) 1.2 TFSI CYVB 1197 81 4 Saloon 2014-
A3 Limousine (8VS, 8VM) 1.4 TFSI CPTA 1395 103 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 1.4 TFSI CXSA  CMBA 1395 90 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 1.4 TFSI CXSB 1395 92 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 1.4 TFSI CZEA 1395 110 4 Saloon 2014-
A3 Limousine (8VS, 8VM) 1.6 TDI CLHA 1598 77 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 1.6 TDI CRKB 1598 81 4 Saloon 2014-
A3 Limousine (8VS, 8VM) 1.6 TDI quattro CXXB 1598 81 4 Saloon 2015-
A3 Limousine (8VS, 8VM) 1.8 TFSI CNSB 1798 125 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 1.8 TFSI CJSA  CJSB 1798 132 4 Saloon 2014-
A3 Limousine (8VS, 8VM) 1.8 TFSI quattro CJSB 1798 132 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 2.0 TDI CRFA 1968 81 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 2.0 TDI CRBC  CRLB  CRUA 1968 110 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 2.0 TDI CRBD 1968 100 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 2.0 TDI CRFC 1968 105 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 2.0 TDI CUNA 1968 135 4 Saloon 2014-
A3 Limousine (8VS, 8VM) 2.0 TDI quattro CRBC  CRLB 1968 110 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 2.0 TDI quattro CUNA 1968 135 4 Saloon 2014-
AUDI A3 Sportback (8VA, 8VF) 2012/09-
A3 Sportback (8VA, 8VF) 1.2 TFSI CJZA 1197 77 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 1.2 TFSI CYVB 1197 81 4 Hatchback 2014-
A3 Sportback (8VA, 8VF) 1.4 TFSI CMBA  CXSA 1395 90 4 Hatchback 2012-
A3 Sportback (8VA, 8VF) 1.4 TFSI CPTA 1395 103 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 1.4 TFSI CZCA 1395 92 4 Hatchback 2014-
A3 Sportback (8VA, 8VF) 1.4 TFSI CZEA 1395 110 4 Hatchback 2014-
A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron CUKB 1395 110 4 Hatchback 2015-
A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron CPWA 1395 81 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 1.6 TDI CLHA 1598 77 4 Hatchback 2012-
A3 Sportback (8VA, 8VF) 1.6 TDI CRKB 1598 81 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 1.6 TDI quattro CXXB 1598 81 4 Hatchback 2015-
A3 Sportback (8VA, 8VF) 1.8 40 TFSI CJSA  CJSB 1798 132 4 Hatchback 2015-
A3 Sportback (8VA, 8VF) 1.8 TFSI quattro CJSB 1798 132 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 2.0 TDI CRBC  CRLB  CRUA 1968 110 4 Hatchback 2012-
A3 Sportback (8VA, 8VF) 2.0 TDI CRFC 1968 105 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 2.0 TDI CRFA 1968 81 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 2.0 TDI CUNA 1968 135 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 2.0 TDI CRBD 1968 100 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 2.0 TDI quattro CRBC  CRLB 1968 110 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 2.0 TDI quattro CUNA 1968 135 4 Hatchback 2013-
AUDI TT (FV3, FVP) 2014/07-
TT (FV3, FVP) 1.8 TFSI CJSA 1798 132 4 Coupe 2015-
TT (FV3, FVP) 2.0 TDI CUNA 1968 135 4 Coupe 2014-
TT (FV3, FVP) 2.0 TFSI CHHC 1984 169 4 Coupe 2015-
TT (FV3, FVP) 2.0 TFSI quattro CHHC 1984 169 4 Coupe 2015-
AUDI TT Roadster (FV9, FVR) 2014/11-
TT Roadster (FV9, FVR) 1.8 TFSI CJSA 1798 132 4 Convertible 2015-
TT Roadster (FV9, FVR) 2.0 TDI CUNA 1968 135 4 Convertible 2014-
TT Roadster (FV9, FVR) 2.0 TFSI CHHC 1984 169 4 Convertible 2015-
TT Roadster (FV9, FVR) 2.0 TFSI quattro CHHC 1984 169 4 Convertible 2015-
VOLKSWAGEN GOLF ALLTRACK (BA5, BV5) 2014/12-
GOLF ALLTRACK (BA5, BV5) 1.6 TDI 4motion CRKB  CXXB 1598 81 4 Estate 2014-
GOLF ALLTRACK (BA5, BV5) 1.8 TSI 4motion CJSB 1798 132 4 Estate 2014-
GOLF ALLTRACK (BA5, BV5) 2.0 TDI 4motion CRBC  CRLB 1968 110 4 Estate 2014-
GOLF ALLTRACK (BA5, BV5) 2.0 TDI 4motion CUNA 1968 135 4 Estate 2014-
VOLKSWAGEN GOLF SPORTSVAN (AM1, AN1) 2014/02-
GOLF SPORTSVAN (AM1, AN1) 1.0 TSI CHZD 999 85 3 Hatchback 2015-
GOLF SPORTSVAN (AM1, AN1) 1.2 TSI CYVB 1197 81 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 1.2 TSI CYVA 1197 63 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 1.4 TSI CZDA 1395 110 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 1.4 TSI CZCA 1395 92 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 1.4 TSI MultiFuel CPVB 1395 92 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 1.6 CWVA 1598 81 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 1.6 TDI CRKB 1598 81 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 1.6 TDI CRKA 1598 66 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 2.0 TDI CRLB 1968 110 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 2.0 TDI CRVA 1968 81 4 Hatchback 2014-
VOLKSWAGEN GOLF VII (5G1, BQ1, BE1, BE2) 2012/08-
GOLF VII (5G1, BQ1, BE1, BE2) 1.0 TSI CHZD 999 85 3 Hatchback 2015-
GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI CJZB  CYVA 1197 63 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI CJZA 1197 77 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI CYVB 1197 81 4 Hatchback 2014-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid CUKB 1395 110 4 Hatchback 2014-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TGI CNG CPWA  CZBA 1395 81 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CHPA  CPTA 1395 103 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CMBA  CUKA  CXSA  CPVA 1395 90 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CZCA 1395 92 4 Hatchback 2014-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CZDA  CZEA  CHPB 1395 110 4 Hatchback 2014-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel CPVA 1395 90 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel CPVB 1395 92 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 CWVA 1598 81 4 Hatchback 2014-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI CLHA 1598 77 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI CRKB  CXXB 1598 81 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI CLHB  CRKA 1598 66 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion CLHA 1598 77 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion CRKB  CXXB 1598 81 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTD CUNA 1968 135 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI CHHB 1984 162 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI CHHA 1984 169 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI CNTA 1984 155 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI CRBB  CRVC 1968 105 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI CKFC  CRBC  CRLB  CRMB 1968 110 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI CRVA 1968 81 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion CKFC  CRMB  CRLB  CRBC 1968 110 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) e-Golf EAGA 0 85 Hatchback 2014-2017
VOLKSWAGEN GOLF VII Variant (BA5, BV5) 2013/04-
GOLF VII Variant (BA5, BV5) 1.2 TSI CJZB  CYVA 1197 63 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.2 TSI CJZA 1197 77 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.2 TSI CYVB 1197 81 4 Estate 2014-
GOLF VII Variant (BA5, BV5) 1.4 TGI CNG CPWA 1395 81 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.4 TSI CHPA 1395 103 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.4 TSI CXSA  CPVA 1395 90 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.4 TSI CZCA 1395 92 4 Estate 2014-
GOLF VII Variant (BA5, BV5) 1.4 TSI CZDA  CHPB 1395 110 4 Estate 2014-
GOLF VII Variant (BA5, BV5) 1.4 TSI MultiFuel CPVA 1395 90 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.4 TSI MultiFuel CPVB 1395 92 4 Estate 2014-
GOLF VII Variant (BA5, BV5) 1.6 CWVA 1598 81 4 Estate 2014-
GOLF VII Variant (BA5, BV5) 1.6 TDI CLHB  CRKA 1598 66 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.6 TDI CRKB 1598 81 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.6 TDI CLHA 1598 77 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.6 TDI 4motion CLHA 1598 77 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.6 TDI 4motion CRKB 1598 81 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 2.0 GTD CUNA 1968 135 4 Estate 2015-
GOLF VII Variant (BA5, BV5) 2.0 TDI CRBC  CRLB 1968 110 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 2.0 TDI CRVA 1968 81 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 2.0 TDI 4motion CRBC  CRLB 1968 110 4 Estate 2013-

quality guaranteed/warranty terms

WVA Number: 25086, 25683, 25684

downloads services

KETULLA provides you download center including KETULLA product code, Brake pad Drawings, and product shear test reports, certifications,  just sign up and get the authority to download 

KETULLA custom brake pads types

Ketulla provides 3 types for you, you can choose which one is your favorite according to your local market, please get in touch with us for some suggestions. meanwhile, if you are concerned about the warranty, check the details about the break pad lifespan as well as the refund terms. that will be good for you to learn more about us.

#KETULLA social medias

Contact Us NOW to Get a Free Quotation!

Free down load our E-catalogue, drawing of pads

Sign up for our brake pad data with the best discount.

Add Your Heading Text Here

Free down load our E-catalogue, drawing of pads

Sign up for our brake pad data with the best discount.

contact us now to get a quotation