Rear Brake Pad set – Disc Brake WVA 21282 D683, Compatible with LAND ROVER RANGE ROVER, BMW 3,5,7,X3,X5, Z4, Z8

Compatible vehicles

BMW 3 Coupe (E46)

Engine: Fuel type: KW/PS: Year:
330 xi M54 B30 (306S3) Petrol 3.0 170kW/231PS 2979ccm 06/2000-07/2006
330 Ci M54 B30 (306S3) Petrol 3.0 170kW/231PS 2979ccm 06/2000-05/2006
M3 S54 B32 (326S4) Petrol 3.2 252kW/343PS 3246ccm 07/2000-05/2006
M3 CSL S54 B32 (326S4) Petrol 3.2 265kW/360PS 3246ccm 05/2003-12/2003
330 Cd M57 D30 (306D2) Diesel 3.0 150kW/204PS 2993ccm 03/2003-07/2006

BMW 3 (E46)

Engine: Fuel type: KW/PS: Year:
325 i M54 B25 (256S5) Petrol 2.5 141kW/192PS 2494ccm 09/2000-02/2005
325 xi M54 B25 (256S5) Petrol 2.5 141kW/192PS 2494ccm 09/2000-02/2005
330 xi M54 B30 (306S3) Petrol 3.0 170kW/231PS 2979ccm 06/2000-02/2005
330 i M54 B30 (306S3) Petrol 3.0 170kW/231PS 2979ccm 06/2000-02/2005
330 d M57 D30 (306D1) Diesel 3.0 135kW/184PS 2926ccm 10/1999-02/2005
330 xd M57 D30 (306D1) Diesel 3.0 135kW/184PS 2926ccm 01/2000-02/2003
330 d M57 D30 (306D2) Diesel 3.0 150kW/204PS 2993ccm 03/2003-02/2005
330 xd M57 D30 (306D2) Diesel 3.0 150kW/204PS 2993ccm 09/2002-12/2004

BMW 3 Touring (E46)

Engine: Fuel type: KW/PS: Year:
330 xi M54 B30 (306S3) Petrol 3.0 170kW/231PS 2979ccm 06/2000-02/2005
330 i M54 B30 (306S3) Petrol 3.0 170kW/231PS 2979ccm 06/2000-02/2005
330 d M57 D30 (306D1) Diesel 3.0 135kW/184PS 2926ccm 10/1999-02/2005
330 xd M57 D30 (306D1) Diesel 3.0 135kW/184PS 2926ccm 01/2000-03/2003
330 d M57 D30 (306D2) Diesel 3.0 150kW/204PS 2993ccm 03/2003-02/2005
330 xd M57 D30 (306D2) Diesel 3.0 150kW/204PS 2993ccm 08/2002-05/2005

BMW 3 Convertible (E46)

Engine: Fuel type: KW/PS: Year:
330 Ci M54 B30 (306S3) Petrol 3.0 170kW/231PS 2979ccm 06/2000-08/2006
M3 S54 B32 (326S4) Petrol 3.2 252kW/343PS 3246ccm 03/2001-08/2006
330 Cd M57 D30 (306D2) Diesel 3.0 150kW/204PS 2993ccm 08/2005-12/2007

BMW 5

BMW 5 (E39)

Engine: Fuel type: KW/PS: Year:
M5 S62 B50 (508S1) Petrol 4.9 294kW/400PS 4941ccm 10/1998-06/2003

BMW 7

BMW 7 (E38)

Engine: Fuel type: KW/PS: Year:
728 i, iL M52 B28 (286S1) Petrol 2.8 142kW/193PS 2793ccm 08/1995-11/2001
730 i, iL M60 B30 (308S1) Petrol 3.0 155kW/211PS 2997ccm 10/1994-11/2001
730 i, iL M60 B30 (308S1) Petrol 3.0 160kW/218PS 2997ccm 03/1994-02/1996
735 i, iL M62 B35 (358S1) Petrol 3.5 173kW/235PS 3498ccm 03/1996-08/1998
740 i, iL M60 B40 (408S1) Petrol 4.0 210kW/286PS 3982ccm 03/1994-02/1996
740 i, iL M62 B44 (448S1) Petrol 4.4 210kW/286PS 4398ccm 02/1996-07/2001
750 i, iL M73 B54 (54121) Petrol 5.4 240kW/326PS 5379ccm 11/1994-07/2001
725 tds M51 D25 (256T1) Diesel 2.5 105kW/143PS 2497ccm 04/1996-11/2001
730 d M57 D30 (306D1) Diesel 3.0 135kW/184PS 2926ccm 08/1998-04/2000
730 d M57 D30 (306D1) Diesel 3.0 142kW/193PS 2926ccm 04/2000-11/2001
740 d M67 D39 (398D1) Diesel 3.9 180kW/245PS 3901ccm 05/1999-11/2001
735 i, iL M62 B35 (358S2) Petrol 3.5 175kW/238PS 3498ccm 09/1998-07/2001

BMW X3

BMW X3 (E83)

Engine: Fuel type: KW/PS: Year:
3.0 d M57 D30 (306D3) Diesel 3.0 155kW/211PS 2993ccm 09/2005-08/2008
xDrive 20 d N47 D20 A Diesel 2.0 120kW/163PS 1995ccm 09/2008-08/2010
2.0 d M47 D20 (204D4) Diesel 2.0 110kW/150PS 1995ccm 09/2004-08/2007
2.0 sd N47 D20 A Diesel 2.0 130kW/177PS 1995ccm 09/2007-08/2008
xDrive 20 d N47 D20 A Diesel 2.0 130kW/177PS 1995ccm 09/2008-08/2010
xDrive 18 d N47 D20 C Diesel 2.0 105kW/143PS 1995ccm 09/2008-12/2011
xDrive 18 d N47 D20 C Diesel 2.0 100kW/136PS 1995ccm 04/2009-12/2011
xDrive 30 d M57 D30 (306D3) Diesel 3.0 155kW/211PS 2993ccm 09/2008-08/2010
3.0 d M57 D30 (306D2) Diesel 3.0 150kW/204PS 2993ccm 01/2004-08/2005
3.0 d M57 D30 (306D3) Diesel 3.0 160kW/218PS 2993ccm 09/2005-08/2008
3.0 sd M57 D30 (306D5) Diesel 3.0 210kW/286PS 2993ccm 09/2006-08/2008
xDrive 30 d M57 D30 (306D3) Diesel 3.0 160kW/218PS 2993ccm 09/2008-08/2010
xDrive 35 d M57 D30 (306D5) Diesel 3.0 210kW/286PS 2993ccm 09/2008-08/2011
2.0 i N46 B20 B Petrol 2.0 110kW/150PS 1995ccm 07/2005-08/2008
xDrive 20 i N46 B20 B Petrol 2.0 110kW/150PS 1995ccm 09/2008-08/2011
2.5 i M54 B25 (256S5) Petrol 2.5 141kW/192PS 2494ccm 03/2004-07/2006
2.5 si N52 B25 A Petrol 2.5 160kW/218PS 2497ccm 08/2006-08/2008
xDrive 25 i N52 B25 A Petrol 2.5 160kW/218PS 2497ccm 09/2008-08/2010
2.5 si xDrive N52 B25 A Petrol 2.5 155kW/211PS 2497ccm 08/2006-08/2008
3.0 i xDrive M54 B30 (306S3) Petrol 3.0 170kW/231PS 2979ccm 09/2003-07/2006
3.0 si N52 B30 BF Petrol 3.0 200kW/272PS 2996ccm 08/2006-08/2008
xDrive 30 i N52 B30 BF Petrol 3.0 200kW/272PS 2996ccm 09/2008-08/2010
xDrive 25 i N52 B25 A Petrol 2.5 155kW/211PS 2497ccm 09/2008-08/2010
3.0 si N52 B30 A Petrol 3.0 194kW/264PS 2996ccm 09/2006-08/2008
xDrive 30 i N52 B30 A Petrol 3.0 194kW/264PS 2996ccm 09/2008-08/2010

BMW X5 (E53)

Engine: Fuel type: KW/PS: Year:
3.0 i M54 B30 (306S3) Petrol 3.0 170kW/231PS 2979ccm 04/2000-10/2006
4.4 i M62 B44 (448S2) Petrol 4.4 210kW/286PS 4398ccm 01/2000-09/2003
4.4 i N62 B44 A Petrol 4.4 235kW/320PS 4398ccm 10/2003-10/2006
4.6 is M62 B46 (468S1) Petrol 4.6 255kW/347PS 4619ccm 10/2001-09/2003
4.8 is N62 B48 A Petrol 4.8 265kW/360PS 4799ccm 04/2004-09/2006
3.0 d M57 D30 (306D1) Diesel 3.0 135kW/184PS 2925ccm 04/2001-09/2003
3.0 d M57 D30 (306D2) Diesel 3.0 160kW/218PS 2993ccm 10/2003-09/2006
3.0 d M57 D30 (306D2) Diesel 3.0 155kW/211PS 2993ccm 10/2003-09/2006

BMW Z4

BMW Z4 Roadster (E85)

Engine: Fuel type: KW/PS: Year:
M S54 B32 (326S4) Petrol 3.2 252kW/343PS 3246ccm 01/2006-08/2008

BMW Z4 Coupe (E86)

Engine: Fuel type: KW/PS: Year:
M S54 B32 (326S4) Petrol 3.2 252kW/343PS 3246ccm 04/2006-08/2008

BMW Z8

BMW Z8 Roadster (E52)

Engine: Fuel type: KW/PS: Year:
4.9 S62 B50 (508S1) Petrol 4.9 294kW/400PS 4941ccm 01/2000-12/2003

LAND ROVER RANGE ROVER III (L322)

Engine: Fuel type: KW/PS: Year:
3.0 D 4×4 306D1(M57D30) Diesel 3.0 130kW/177PS 2926ccm 03/2002-08/2012
3.6 D 4×4 368DT(LION) Diesel 3.6 200kW/272PS 3628ccm 04/2006-08/2012
4.2 4×4 428PS(AJV8) Petrol 4.2 291kW/396PS 4197ccm 05/2005-08/2012
4.4 4×4 448PN(AJV8) Petrol 4.4 220kW/299PS 4394ccm 08/2004-08/2012
4.4 4×4 M62 B44 Petrol 4.4 210kW/286PS 4398ccm 03/2002-08/2005
4.4 4×4 448PN(AJV8) Petrol 4.4 225kW/306PS 4394ccm 05/2005-08/2012

quality guaranteed/warranty terms

WVA Number: 21282, 21487

downloads services

KETULLA provides you download center including KETULLA product code, Brake pad Drawings, and product shear test reports, certifications,  just sign up and get the authority to download 

KETULLA custom brake pads types

Ketulla provides 3 types for you, you can choose which one is your favorite according to your local market, please get in touch with us for some suggestions. meanwhile, if you are concerned about the warranty, check the details about the break pad lifespan as well as the refund terms. that will be good for you to learn more about us.

#KETULLA social medias

Contact Us NOW to Get a Free Quotation!

Free down load our E-catalogue, drawing of pads

Sign up for our brake pad data with the best discount.

Add Your Heading Text Here

Free down load our E-catalogue, drawing of pads

Sign up for our brake pad data with the best discount.

contact us now to get a quotation