KETULLA Rear Brake Pad set – Disc Brake WVA 22141 D1821, Compatible with JAGUAR, LAND ROVER RANGE ROVER, Volvo S40, S60, V60,70

Compatible vehicles

AGUAR E-PACE

JAGUAR E-PACE (X540)

Engine: Fuel type: KW/PS: Year:
2.0 P200 AWD PT204(AJ20P4) Petrol 2.0 147kW/200PS 1997ccm 08/2018-0/0
2.0 P200 AWD PT204(AJ20P4) Petrol 2.0 183kW/249PS 1997ccm 09/2017-0/0
2.0 AWD PT204(AJ20P4) Petrol 2.0 221kW/300PS 1997ccm 09/2017-0/0
2.0 D150 204DTF(AJ20D4) Diesel 2.0 110kW/150PS 1999ccm 09/2017-0/0
2.0 D150 AWD 204DTF(AJ20D4) Diesel 2.0 110kW/150PS 1999ccm 09/2017-0/0
2.0 D180 AWD 204DTF(AJ20D4) Diesel 2.0 132kW/179PS 1999ccm 09/2017-0/0
2.0 D240 AWD 204DTA(AJ20D4) Diesel 2.0 177kW/241PS 1999ccm 09/2017-0/0
2.0 D165 204DTY(AJ20D4) Diesel 2.0 120kW/163PS 1997ccm 11/2020-0/0
2.0 D165 MHEV AWD 204DTY(AJ21D4) Diesel/Electro 2.0 120kW/163PS 1997ccm 11/2020-0/0
2.0 D200 MHEV AWD 204DTY(AJ21D4) Diesel/Electro 2.0 150kW/204PS 1997ccm 11/2020-0/0
1.5 P160 MHEV PT153(AJ20P3) Petrol/Electric 1.5 118kW/160PS 1497ccm 11/2020-0/0
1.5 P300e Plug-in Hybrid AWD PT153(AJ20P3) Petrol/Electric 1.5 227kW/309PS 1497ccm 11/2020-0/0
2.0 P200 MHEV AWD PT204(AJ20P4) Petrol/Electric 2.0 147kW/200PS 1997ccm 11/2020-0/0
2.0 P250 MHEV AWD PT204(AJ20P4) Petrol/Electric 2.0 184kW/250PS 1997ccm 11/2020-0/0
2.0 P300 MHEV AWD PT204(AJ20P4) Petrol/Electric 2.0 221kW/300PS 1997ccm 11/2020-0/0
2.0 P200 MHEV FLEX AWD PT204(AJ20P4) Petrol/Ethanol/Electric 2.0 147kW/200PS 1997ccm 11/2020-0/0

JAGUAR XE

JAGUAR XE (X760)

Engine: Fuel type: KW/PS: Year:
2.0 D AWD 204DTA(AJ20D4) Diesel 2.0 177kW/241PS 1999ccm 02/2017-0/0
2.0 PT204(AJ20P4) Petrol 2.0 184kW/250PS 1997ccm 02/2017-0/0
2.0 AWD PT204(AJ20P4) Petrol 2.0 184kW/250PS 1997ccm 02/2017-0/0
2.0 AWD PT204(AJ20P4) Petrol 2.0 221kW/300PS 1997ccm 06/2017-0/0
2.0 PT204(AJ20P4) Petrol 2.0 221kW/300PS 1997ccm 06/2017-0/0
3.0 S 306PS(AJ126) Petrol 3.0 280kW/381PS 2995ccm 02/2017-0/0
2.0 PT204(AJ20P4) Petrol 2.0 147kW/200PS 1997ccm 02/2017-0/0
2.0 D 204DTD(AJ20D4) Diesel 2.0 120kW/163PS 1999ccm 03/2015-0/0
2.0 D 204DTD(AJ20D4) Diesel 2.0 132kW/180PS 1999ccm 03/2015-0/0
2.0 D AWD 204DTD(AJ20D4) Diesel 2.0 132kW/180PS 1999ccm 10/2015-0/0
2.0 204PT(GTDI) Petrol 2.0 147kW/200PS 1999ccm 03/2015-0/0
2.0 204PT(GTDI) Petrol 2.0 177kW/241PS 1999ccm 03/2015-0/0
3.0 S 306PS(AJ126) Petrol 3.0 250kW/340PS 2995ccm 03/2015-0/0
2.0 D200 MHEV 204DTY(AJ21D4) Diesel/Electro 2.0 150kW/204PS 1997ccm 11/2020-0/0
2.0 D200 MHEV AWD 204DTY(AJ21D4) Diesel/Electro 2.0 150kW/204PS 1997ccm 11/2020-0/0
P250 204PT(GTDI) Petrol 2.0 184kW/250PS 1999ccm 09/2022-0/0

JAGUAR XF

JAGUAR XF II (X260)

Engine: Fuel type: KW/PS: Year:
2.0 PT204(AJ20P4) Petrol 2.0 221kW/300PS 1997ccm 06/2017-0/0
2.0 204PT(GTDI) Petrol 2.0 177kW/241PS 1999ccm 05/2015-0/0
3.0 306PS(AJ126) Petrol 3.0 250kW/340PS 2995ccm 05/2015-0/0
3.0 306PS(AJ126) Petrol 3.0 280kW/380PS 2995ccm 05/2015-0/0
3.0 AWD 306PS(AJ126) Petrol 3.0 250kW/340PS 2995ccm 07/2015-0/0
3.0 AWD 306PS(AJ126) Petrol 3.0 280kW/380PS 2995ccm 07/2015-0/0
2.0 D 204DTD(AJ20D4) Diesel 2.0 120kW/163PS 1999ccm 05/2015-0/0
2.0 D 204DTD(AJ20D4) Diesel 2.0 132kW/180PS 1999ccm 05/2015-0/0
2.0 D AWD 204DTD(AJ20D4) Diesel 2.0 132kW/180PS 1999ccm 03/2016-0/0
3.0 D 306DT(AJTDV6) Diesel 3.0 221kW/300PS 2993ccm 05/2015-0/0
2.0 PT204(AJ20P4) Petrol 2.0 147kW/200PS 1997ccm 03/2017-0/0
2.0 PT204(AJ20P4) Petrol 2.0 184kW/250PS 1997ccm 03/2017-0/0
2.0 AWD PT204(AJ20P4) Petrol 2.0 184kW/250PS 1997ccm 03/2017-0/0
2.0 AWD PT204(AJ20P4) Petrol 2.0 221kW/300PS 1997ccm 09/2017-0/0
2.0 D 204DTA(AJ20D4) Diesel 2.0 177kW/241PS 1999ccm 03/2017-0/0
2.0 D AWD 204DTA(AJ20D4) Diesel 2.0 177kW/241PS 1999ccm 03/2017-0/0
2.0 D200 MHEV 204DTY(AJ21D4) Diesel/Electro 2.0 150kW/204PS 1997ccm 11/2020-0/0
2.0 D200 MHEV AWD 204DTY(AJ21D4) Diesel/Electro 2.0 150kW/204PS 1997ccm 11/2020-0/0

JAGUAR XF SPORTBRAKE (X260)

Engine: Fuel type: KW/PS: Year:
2.0 D 204DTD(AJ20D4) Diesel 2.0 120kW/163PS 1999ccm 07/2017-0/0
2.0 D 204DTD(AJ20D4) Diesel 2.0 132kW/180PS 1999ccm 07/2017-0/0
2.0 D AWD 204DTD(AJ20D4) Diesel 2.0 132kW/180PS 1999ccm 07/2017-0/0
2.0 D AWD 204DTA(AJ20D4) Diesel 2.0 177kW/241PS 1999ccm 07/2017-0/0
3.0 D 306DT(AJTDV6) Diesel 3.0 221kW/300PS 2993ccm 07/2017-0/0
2.0 PT204(AJ20P4) Petrol 2.0 184kW/250PS 1997ccm 07/2017-0/0
2.0 PT204(AJ20P4) Petrol 2.0 147kW/200PS 1997ccm 07/2017-0/0
3.0 AWD 306PS(AJ126) Petrol 3.0 280kW/380PS 2995ccm 07/2017-0/0
3.0 306PS(AJ126) Petrol 3.0 280kW/380PS 2995ccm 07/2017-0/0
2.0 AWD PT204(AJ20P4) Petrol 2.0 221kW/300PS 1997ccm 08/2018-0/0
2.0 AWD PT204(AJ20P4) Petrol 2.0 184kW/250PS 1997ccm 11/2020-0/0
2.0 D200 MHEV 204DTY(AJ21D4) Diesel/Electro 2.0 150kW/204PS 1997ccm 11/2020-0/0
2.0 D200 MHEV AWD 204DTY(AJ21D4) Diesel/Electro 2.0 150kW/204PS 1997ccm 11/2020-0/0

LAND ROVER DISCOVERY SPORT (L550)

Engine: Fuel type: KW/PS: Year:
2.0 D 4×4 204DTA(AJ20D4) Diesel 2.0 177kW/241PS 1999ccm 08/2017-0/0
2.0 4×4 PT204(AJ20P4) Petrol 2.0 213kW/290PS 1997ccm 08/2017-0/0
1.5 P300e Hybrid 4×4 PT153 Petrol/Electric 1.5 227kW/309PS 1498ccm 02/2020-0/0
2.0 P200 MHEV 4×4 PT204(AJ20P4) Petrol/Electric 2.0 147kW/200PS 1997ccm 05/2019-0/0
2.0 P250 MHEV 4×4 PT204(AJ20P4) Petrol/Electric 2.0 184kW/250PS 1997ccm 05/2019-0/0
2.0 D150 MHEV 4×4 204DTD(AJ21D4) Diesel/Electro 2.0 110kW/150PS 1999ccm 05/2019-0/0
2.0 D180 MHEV 4×4 204DTD(AJ21D4) Diesel/Electro 2.0 132kW/179PS 1999ccm 05/2019-0/0
2.0 D240 MHEV 4×4 204DTA(AJ20D4) Diesel/Electro 2.0 177kW/241PS 1999ccm 05/2019-0/0
2.0 D 4×4 204DTD(AJ20D4) Diesel 2.0 110kW/150PS 1999ccm 12/2014-0/0
2.0 D 4×4 204DTD(AJ20D4) Diesel 2.0 132kW/180PS 1999ccm 06/2015-0/0
2.0 D 204DTD(AJ20D4) Diesel 2.0 110kW/150PS 1999ccm 08/2015-0/0
2.2 D 4×4 224DT(DW12BTED4) Diesel 2.2 110kW/150PS 2179ccm 09/2014-0/0
2.2 D 4×4 224DT(DW12BTED4) Diesel 2.2 140kW/190PS 2179ccm 09/2014-0/0
2.0 4×4 204PT(GTDI) Petrol 2.0 177kW/241PS 1999ccm 11/2014-0/0
2.0 D165 204DTD(AJ20D4) Diesel 2.0 120kW/163PS 1999ccm 07/2020-0/0
2.0 P250 4×4 PT204(AJ20P4) Petrol 2.0 183kW/249PS 1997ccm 05/2019-0/0
2.0 P200 4×4 PT204(AJ20P4) Petrol 2.0 147kW/200PS 1997ccm 07/2020-0/0
2.0 Si4 FLEX 4×4 PT204(AJ20P4) Petrol/Ethanol 2.0 177kW/241PS 1997ccm 12/2018-0/0
2.0 D165 MHEV 4×4 204DTY(AJ21D4) Diesel/Electro 2.0 120kW/163PS 1997ccm 07/2020-0/0
2.0 D200 MHEV 4×4 204DTY(AJ21D4) Diesel/Electro 2.0 150kW/204PS 1997ccm 07/2020-0/0
2.0 P290 MHEV 4×4 PT204(AJ20P4) Petrol/Electric 2.0 213kW/290PS 1997ccm 07/2020-0/0
2.0 P200 FLEX MHEV 4×4 PT204(AJ20P4) Petrol/Ethanol/Electric 2.0 147kW/200PS 1997ccm 09/2020-0/0
2.0 D165 MHEV 204DTY(AJ21D4) Diesel/Electro 2.0 120kW/163PS 1997ccm 03/2021-0/0
2.0 Si4 4×4 PT204(AJ20P4) Petrol 2.0 177kW/241PS 1997ccm 12/2017-0/0
2.0 P200 FLEX 4×4 Petrol/Ethanol 2.0 147kW/200PS 1997ccm 05/2022-0/0

AND ROVER DISCOVERY SPORT VAN (L550)

Engine: Fuel type: KW/PS: Year:
Si4 4×4 PT204(AJ20P4) Petrol 2.0 177kW/241PS 1997ccm 12/2017-0/0
Si4 4×4 PT204(AJ20P4) Petrol 2.0 213kW/290PS 1997ccm 08/2017-0/0
Si4 4×4 204PT(GTDI) Petrol 2.0 177kW/241PS 1999ccm 01/2017-0/0
eD4 E-Capability 204DTD(AJ20D4) Diesel 2.0 110kW/150PS 1999ccm 08/2015-0/0
TD4 4×4 204DTD(AJ20D4) Diesel 2.0 110kW/150PS 1999ccm 12/2014-0/0
TD4 4×4 204DTD(AJ20D4) Diesel 2.0 132kW/179PS 1999ccm 06/2015-0/0
SD4 4×4 204DTA(AJ20D4) Diesel 2.0 177kW/241PS 1999ccm 06/2015-0/0

LAND ROVER RANGE ROVER

LAND ROVER RANGE ROVER EVOQUE (L538)

Engine: Fuel type: KW/PS: Year:
2.0 4×4 204PT(GTDI) Petrol 2.0 176kW/240PS 1999ccm 09/2011-12/2019
2.0 D 204DTD(AJ20D4) Diesel 2.0 110kW/150PS 1999ccm 06/2015-12/2019
2.0 D 4×4 204DTD(AJ20D4) Diesel 2.0 110kW/150PS 1999ccm 06/2015-12/2019
2.0 D 4×4 204DTD(AJ20D4) Diesel 2.0 132kW/180PS 1999ccm 05/2015-12/2019
2.2 D 224DT(DW12BTED4) Diesel 2.2 110kW/150PS 2179ccm 06/2011-12/2019
2.2 D 4×4 224DT(DW12BTED4) Diesel 2.2 110kW/150PS 2179ccm 06/2011-12/2019
2.2 D 4×4 224DT(DW12BTED4) Diesel 2.2 140kW/190PS 2179ccm 04/2011-12/2019
2.0 4×4 204PT(GTDI) Petrol 2.0 177kW/241PS 1999ccm 06/2011-12/2019
2.0 4×4 PT204(AJ20P4) Petrol 2.0 213kW/290PS 1997ccm 08/2017-12/2019
2.0 D 4×4 204DTA(AJ20D4) Diesel 2.0 177kW/241PS 1999ccm 08/2017-12/2019
2.0 4×4 PT204(AJ20P4) Petrol 2.0 177kW/241PS 1997ccm 08/2017-12/2019

VOLVO C40 (539)

Engine: Fuel type: KW/PS: Year:
Recharge AWD E400V12 Electric Electric 300kW/408PS 0ccm 10/2021-0/0
Recharge E400V2 Electric Electric 170kW/231PS 0ccm 04/2022-12/2022
Recharge E400V16 Electric Electric 175kW/238PS 0ccm 01/2023-0/0
Recharge E400V8 Electric Electric 185kW/252PS 0ccm 01/2023-0/0
Recharge AWD E400V12 Electric Electric 300kW/408PS 0ccm 11/2022-0/0

VOLVO S60

VOLVO S60 III (224)

Engine: Fuel type: KW/PS: Year:
T5 B 4204 T26 Petrol 2.0 184kW/250PS 1969ccm 02/2019-0/0
T5 AWD B 4204 T26 Petrol 2.0 184kW/250PS 1969ccm 02/2019-0/0
T5 Polestar B 4204 T26P Petrol 2.0 186kW/253PS 1969ccm 07/2019-0/0
T4 Polestar B 4204 T31P Petrol 2.0 155kW/210PS 1969ccm 07/2019-0/0
T8 Twin Engine AWD B 4204 T34 Petrol/Electric 2.0 287kW/390PS 1969ccm 02/2019-0/0
T6 Twin Engine AWD B 4204 T34 Petrol/Electric 2.0 250kW/340PS 1969ccm 02/2019-0/0
T8 Twin Engine Polestar AWD B 4204 T48 Petrol/Electric 2.0 298kW/405PS 1969ccm 02/2019-0/0
T4 B 4204 T44 Petrol 2.0 140kW/190PS 1969ccm 02/2019-0/0
B4 Mild-Hybrid B 420 T5 Petrol/Electric 2.0 145kW/197PS 1969ccm 03/2020-0/0
B5 Mild-Hybrid B 420 T2 Petrol/Electric 2.0 184kW/250PS 1969ccm 03/2020-0/0
B5 Mild-Hybrid AWD B 420 T2 Petrol/Electric 2.0 184kW/250PS 1969ccm 03/2020-0/0
T6 AWD B 4204 T29 Petrol 2.0 228kW/310PS 1969ccm 05/2019-0/0
T5 AWD B 4204 T23 Petrol 2.0 187kW/254PS 1969ccm 05/2019-0/0
T5 AWD B 4204 T20 Petrol 2.0 183kW/249PS 1969ccm 05/2019-0/0
T8 Hybrid Polestar AWD B 4204 T48 Petrol/Electric 2.0 310kW/422PS 1969ccm 05/2019-0/0
B3 MHEV B 420 T4 Petrol/Electric 2.0 120kW/163PS 1969ccm 03/2020-0/0
B6 Mild-Hybrid AWD B 420 T Petrol/Electric 2.0 220kW/299PS 1969ccm 04/2021-0/0
T6 Polestar AWD B 4204 T29 Petrol 2.0 240kW/326PS 1969ccm 05/2019-0/0
T8 Plug-in Hybrid AWD B 4204 T56 Petrol/Electric 2.0 335kW/455PS 1969ccm 01/2022-0/0
B5 Mild-Hybrid AWD B 420 T10 Petrol/Electric 2.0 183kW/249PS 1969ccm 03/2022-0/0
T8 Plug-in Hybrid AWD B 4204 T35 Petrol/Electric 2.0 299kW/407PS 1969ccm 05/2019-0/0
T8 Recharge AWD B 4204 T57 Petrol/Electric 2.0 317kW/431PS 1969ccm 01/2023-0/0
T6 Twin Engine AWD B 4204 T52 Petrol/Electric 2.0 257kW/349PS 1969ccm 01/2022-0/0
T8 Twin Engine Polestar B 4204 T49 Petrol/Electric 2.0 298kW/405PS 1969ccm 01/2021-0/0

VOLVO S90

VOLVO S90 II (234)

Engine: Fuel type: KW/PS: Year:
T6 Drive-E Polestar AWD B 4204 T29 Petrol 2.0 240kW/326PS 1969ccm 10/2017-0/0
T5 Drive-E Polestar B 4204 T26 Petrol 2.0 186kW/253PS 1969ccm 10/2017-0/0
D4 Drive-E Polestar D 4204 T14 Diesel 2.0 147kW/200PS 1969ccm 03/2016-0/0
D5 Polestar AWD D 4204 T23 Diesel 2.0 177kW/240PS 1969ccm 06/2019-0/0
B4 Mild-Hybrid B 420 T6 Petrol/Electric 2.0 145kW/197PS 1969ccm 03/2020-0/0
B5 Mild-Hybrid B 4204 T26 Petrol/Electric 2.0 184kW/250PS 1969ccm 03/2020-0/0
T6 AWD B 4204 T27 Petrol 2.0 235kW/320PS 1969ccm 03/2016-0/0
T5 B 4204 T23 Petrol 2.0 187kW/254PS 1969ccm 03/2016-0/0
2.0 B 4204 T20 Petrol 2.0 183kW/249PS 1969ccm 03/2016-0/0
T4 B 4204 T44 Petrol 2.0 140kW/190PS 1969ccm 10/2017-0/0
T6 AWD B 4204 T29 Petrol 2.0 228kW/310PS 1969ccm 10/2017-0/0
T5 B 4204 T26 Petrol 2.0 184kW/250PS 1969ccm 10/2017-0/0
D5 AWD D 4204 T23 Diesel 2.0 173kW/235PS 1969ccm 03/2016-0/0
D4 D 4204 T14 Diesel 2.0 140kW/190PS 1969ccm 03/2016-0/0
D4 AWD D 4204 T14 Diesel 2.0 140kW/190PS 1969ccm 03/2016-0/0
D3 D 4204 T16 Diesel 2.0 110kW/150PS 1969ccm 03/2016-08/2018
T8 Hybrid AWD B 4204 T34 Petrol/Electric 2.0 287kW/390PS 1969ccm 04/2018-0/0
T6 Drive-E Polestar AWD B 4204 T27 Petrol 2.0 246kW/334PS 1969ccm 03/2016-0/0
T5 Drive-E Polestar B 4204 T23 Petrol 2.0 192kW/261PS 1969ccm 03/2016-0/0
D4 Drive-E Polestar AWD D 4204 T14 Diesel 2.0 147kW/200PS 1969ccm 03/2016-0/0
T8 Hybrid Polestar AWD B 4204 T34 Petrol/Electric 2.0 233kW/317PS 1969ccm 01/2019-0/0
T4 Polestar B 4204 T31 Petrol 2.0 155kW/210PS 1969ccm 06/2019-0/0
D4 D 4204 T7 Diesel 2.0 120kW/163PS 1969ccm 09/2018-0/0
T8 Plug-in Hybrid Polestar AWD B 4204 T35 Petrol/Electric 2.0 246kW/334PS 1969ccm 10/2017-0/0
B6 Mild-Hybrid AWD B 420 T Petrol/Electric 2.0 220kW/299PS 1969ccm 03/2020-0/0
B5 Mild Hybrid AWD D 420 T2 Diesel/Electro 2.0 173kW/235PS 1969ccm 05/2020-0/0
T8 Plug-in Hybrid AWD B 4204 T56 Petrol/Electric 2.0 335kW/455PS 1969ccm 01/2022-0/0
B5 Mild-Hybrid B 420 T10 Petrol/Electric 2.0 183kW/249PS 1969ccm 03/2022-0/0
T8 Plug-in Hybrid AWD B 4204 T35 Petrol/Electric 2.0 299kW/407PS 1969ccm 10/2017-0/0
T8 Plug-in Hybrid AWD B 4204 T57 Petrol/Electric 2.0 340kW/462PS 1969ccm 04/2022-0/0
B5 Mild Hybrid AWD D 420 T2 Diesel/Electro 2.0 180kW/245PS 1969ccm 03/2023-0/0

OLVO V60

VOLVO V60 II (225)

Engine: Fuel type: KW/PS: Year:
T5 B 4204 T26 Petrol 2.0 184kW/250PS 1969ccm 02/2018-0/0
T5 AWD B 4204 T26 Petrol 2.0 184kW/250PS 1969ccm 09/2018-0/0
2.0 T6 Drive-E Polestar AWD B 4204 T29 Petrol 2.0 240kW/326PS 1969ccm 02/2018-0/0
T5 Polestar B 4204 T26P Petrol 2.0 186kW/253PS 1969ccm 07/2019-0/0
T5 Polestar AWD B 4204 T26P Petrol 2.0 186kW/253PS 1969ccm 07/2019-0/0
T4 Polestar B 4204 T31P Petrol 2.0 155kW/210PS 1969ccm 07/2019-0/0
T8 Plug-in Hybrid AWD B 4204 T34 Petrol/Electric 2.0 287kW/390PS 1969ccm 02/2018-0/0
T6 Plug-in Hybrid AWD B 4204 T46 Petrol/Electric 2.0 250kW/340PS 1969ccm 03/2019-0/0
D3 AWD D 4204 T4 Diesel 2.0 110kW/150PS 1969ccm 09/2018-0/0
D4 AWD D 4204 T14 Diesel 2.0 140kW/190PS 1969ccm 09/2018-0/0
T4 B 4204 T44 Petrol 2.0 140kW/190PS 1969ccm 05/2019-0/0
T8 Plug-in Hybrid Polestar AWD B 4204 T48 Petrol/Electric 2.0 298kW/405PS 1969ccm 05/2019-0/0
B6 Mild-Hybrid AWD B 420 T Petrol/Electric 2.0 220kW/299PS 1969ccm 03/2020-0/0
B3 Mild-Hybrid B 420 T4 Petrol/Electric 2.0 120kW/163PS 1969ccm 03/2020-0/0
B4 Mild-Hybrid B 420 T5 Petrol/Electric 2.0 145kW/197PS 1969ccm 03/2020-0/0
T6 AWD B 4204 T29 Petrol 2.0 228kW/310PS 1969ccm 02/2018-0/0
D3 D 4204 T16 Diesel 2.0 110kW/150PS 1969ccm 02/2018-0/0
D4 D 4204 T14 Diesel 2.0 140kW/190PS 1969ccm 02/2018-0/0
B5 Mild-Hybrid B 420 T2 Petrol/Electric 2.0 184kW/250PS 1969ccm 03/2020-0/0
B5 Mild-Hybrid AWD B 420 T2 Petrol/Electric 2.0 184kW/250PS 1969ccm 03/2020-0/0
D4 Polestar AWD D 4204 T14 Diesel 2.0 147kW/200PS 1969ccm 02/2018-0/0
D4 Polestar D 4204 T14 Diesel 2.0 147kW/200PS 1969ccm 02/2018-0/0
B4 Mild-Hybrid D 420 T8 Diesel/Electro 2.0 145kW/197PS 1969ccm 03/2020-0/0
T8 Plug-in Hybrid AWD B 4204 T56 Petrol/Electric 2.0 335kW/455PS 1969ccm 05/2022-0/0
T8 Recharge AWD B 4204 T53 Petrol/Electric 2.0 317kW/431PS 1969ccm 01/2023-0/0
T6 Plug-in Hybrid AWD B 4204 T52 Petrol/Electric 2.0 257kW/349PS 1969ccm 05/2022-0/0

VOLVO V90

VOLVO V90 II Estate (235)

Engine: Fuel type: KW/PS: Year:
T6 Polestar AWD B 4204 T29 Petrol 2.0 240kW/326PS 1969ccm 10/2017-0/0
Polestar AWD D 4204 T14 Diesel 2.0 147kW/200PS 1969ccm 10/2016-0/0
D5 Polestar AWD D 4204 T23 Diesel 2.0 176kW/239PS 1969ccm 10/2016-0/0
T8 Plug-in Hybrid Polestar AWD B 4204 T34 Petrol/Electric 2.0 233kW/317PS 1969ccm 05/2018-0/0
T5 Polestar B 4204 T26 Petrol 2.0 186kW/253PS 1969ccm 06/2019-0/0
D4 D 4204 T7 Diesel 2.0 120kW/163PS 1969ccm 09/2018-0/0
B6 Mild-Hybrid AWD B 420 T Petrol/Electric 2.0 220kW/299PS 1969ccm 03/2020-0/0
B6 Mild-Hybrid AWD B 420 T Petrol/Electric 2.0 256kW/348PS 1969ccm 03/2020-0/0
T5 B 4204 T23 Petrol 2.0 187kW/254PS 1969ccm 03/2016-0/0
T6 AWD B 4204 T27 Petrol 2.0 235kW/320PS 1969ccm 03/2016-0/0
T5 B 4204 T23 Petrol 2.0 184kW/250PS 1969ccm 10/2017-0/0
T6 AWD B 4204 T29 Petrol 2.0 228kW/310PS 1969ccm 10/2017-0/0
T4 B 4204 T31 Petrol 2.0 140kW/190PS 1969ccm 10/2017-0/0
D4 D 4204 T14 Diesel 2.0 140kW/190PS 1969ccm 03/2016-0/0
D5 AWD D 4204 T23 Diesel 2.0 173kW/235PS 1969ccm 03/2016-0/0
D3 D 4204 T16 Diesel 2.0 110kW/150PS 1969ccm 03/2016-0/0
D3 AWD D 4204 T4 Diesel 2.0 110kW/150PS 1969ccm 03/2016-0/0
D4 AWD D 4204 T14 Diesel 2.0 140kW/190PS 1969ccm 03/2016-0/0
T8 Plug-in-Hybrid AWD B 4204 T35 Petrol/Electric 2.0 299kW/407PS 1969ccm 03/2016-12/2018
T8 Hybrid AWD B 4204 T34 Petrol/Electric 2.0 287kW/390PS 1969ccm 04/2018-0/0
D4 Polestar D 4204 T14 Diesel 2.0 147kW/200PS 1969ccm 10/2016-0/0
T8 Plug-in Hybrid Polestar AWD B 4204 T35 Petrol/Electric 2.0 246kW/334PS 1969ccm 03/2016-0/0
T4 Polestar B 4204 T31 Petrol 2.0 155kW/210PS 1969ccm 06/2019-0/0
B4 Mild-Hybrid B 420 T6 Petrol/Electric 2.0 145kW/197PS 1969ccm 03/2020-0/0
B5 Mild-Hybrid B 420 T2 Petrol/Electric 2.0 184kW/250PS 1969ccm 03/2020-0/0
T6 Plug-in-Hybrid AWD B 4204 T46 Petrol/Electric 2.0 250kW/340PS 1969ccm 06/2020-0/0
B4 Mild-Hybrid D 420 T8 Diesel/Electro 2.0 145kW/197PS 1969ccm 10/2020-0/0
B5 Mild Hybrid AWD D 420 T2 Diesel/Electro 2.0 173kW/235PS 1969ccm 12/2020-0/0
B4 Mild-Hybrid AWD D 420 T8 Diesel/Electro 2.0 145kW/197PS 1969ccm 10/2020-0/0
T8 Plug-in Hybrid AWD B 4204 T56 Petrol/Electric 2.0 335kW/455PS 1969ccm 05/2022-0/0
B5 Mild Hybrid Polestar AWD D 420 T2 Diesel/Electro 2.0 180kW/245PS 1969ccm 11/2021-0/0
T8 Recharge AWD B 4204 T57 Petrol/Electric 2.0 317kW/431PS 1969ccm 01/2023-0/0
T6 Plug-in-Hybrid AWD B 4204 T52 Petrol/Electric 2.0 257kW/349PS 1969ccm 01/2022-0/0

VOLVO XC60

VOLVO XC60 II (246)

Engine: Fuel type: KW/PS: Year:
T4 B 4204 T31 Petrol 2.0 140kW/190PS 1969ccm 09/2018-0/0
T5 Polestar AWD B 4204 T23 Petrol 2.0 192kW/261PS 1969ccm 03/2017-12/2018
T6 Polestar AWD B 4204 T27 Petrol 2.0 246kW/334PS 1969ccm 03/2017-0/0
T6 Polestar AWD B 4204 T29P Petrol 2.0 240kW/326PS 1969ccm 07/2019-0/0
T8 Hybrid AWD B 4204 T35 Petrol/Electric 2.0 246kW/334PS 1969ccm 03/2017-0/0
B5 Mild-Hybrid AWD D 420 T2 Diesel/Electro 2.0 173kW/235PS 1969ccm 04/2019-0/0
B4 Mild-Hybrid AWD D 420 T8 Diesel/Electro 2.0 145kW/197PS 1969ccm 04/2019-0/0
D4 Polestar AWD D 4204 T14 Diesel 2.0 147kW/200PS 1969ccm 01/2019-0/0
D5 Polestar AWD D 4204 T23 Diesel 2.0 177kW/240PS 1969ccm 10/2018-0/0
D4 Polestar D 4204 T14 Diesel 2.0 147kW/200PS 1969ccm 05/2020-0/0
T5 Polestar AWD B 4204 T26P Petrol 2.0 186kW/253PS 1969ccm 07/2019-0/0
T5 Polestar B 4204 T26P Petrol 2.0 186kW/253PS 1969ccm 05/2019-0/0
T8 Hybrid Polestar AWD B 4204 T34 Petrol/Electric 2.0 298kW/405PS 1969ccm 01/2019-0/0
B5 Mild-Hybrid AWD B 420 T2 Petrol/Electric 2.0 184kW/250PS 1969ccm 01/2020-0/0
B6 Mild-Hybrid AWD B 420 T Petrol/Electric 2.0 220kW/299PS 1969ccm 03/2020-0/0
B4 Mild-Hybrid B 420 T6 Petrol/Electric 2.0 145kW/197PS 1969ccm 09/2019-0/0
D4 AWD D 4204 T14 Diesel 2.0 140kW/190PS 1969ccm 03/2017-0/0
D5 AWD D 4204 T23 Diesel 2.0 173kW/235PS 1969ccm 03/2017-0/0
D4 D 4204 T14 Diesel 2.0 140kW/190PS 1969ccm 03/2017-0/0
D3 D 4204 T4 Diesel 2.0 110kW/150PS 1969ccm 03/2017-0/0
T5 AWD B 4204 T23 Petrol 2.0 187kW/254PS 1969ccm 03/2017-12/2018
T6 AWD B 4204 T27 Petrol 2.0 235kW/320PS 1969ccm 03/2017-0/0
T5 B 4204 T23 Petrol 2.0 187kW/254PS 1969ccm 03/2017-0/0
T5 B 4204 T26 Petrol 2.0 184kW/250PS 1969ccm 10/2017-0/0
T5 AWD B 4204 T26 Petrol 2.0 184kW/250PS 1969ccm 10/2017-0/0
T6 AWD B 4204 T29 Petrol 2.0 228kW/310PS 1969ccm 10/2017-0/0
T5 AWD B 4204 T20 Petrol 2.0 183kW/249PS 1969ccm 10/2017-0/0
T8 Hybrid AWD B 4204 T35 Petrol/Electric 2.0 299kW/407PS 1969ccm 03/2017-0/0
T8 Hybrid AWD B 4204 T34 Petrol/Electric 2.0 287kW/390PS 1969ccm 02/2018-0/0
D4 D 4204 T7 Diesel 2.0 120kW/163PS 1969ccm 12/2018-0/0
T4 Polestar B 4204 T31P Petrol 2.0 155kW/210PS 1969ccm 07/2019-0/0
