Rear Brake Pad set – Disc Brake WVA 24606 D1386, Compatible with Audi A4, A5, Q5

customization

Brake pads Types           OEM/ODM service

Logo:                                 Customized logo printing or use our brand

Shim Printing:                  Customized logo / Delivery Time/ Emark Number / OE Number printing 

Label:                                 Accept customized labels

Price Terms:                      FOB/CIF/EXW (FOB Qingdao Port)

Payment Terms:               TT Full payment before shipment (30% in advance, and the rest payment before shipment.) or                                                           L/C acceptable

Delivery Time:                  7-14 working days

quality assurance

Compatible vehicles

AUDI A4 (8K2, B8) 2007/08-2015/12
A4 (8K2, B8) 1.8 TFSI CABB 1798 118 4 Saloon 2007-2012
A4 (8K2, B8) 1.8 TFSI CABA 1798 88 4 Saloon 2008-2015
A4 (8K2, B8) 1.8 TFSI quattro CDHB 1798 118 4 Saloon 2008-2012
A4 (8K2, B8) 2.0 TDI CAGB 1968 100 4 Saloon 2007-2015
A4 (8K2, B8) 2.0 TDI CAGA 1968 105 4 Saloon 2007-2015
A4 (8K2, B8) 2.0 TDI CAHA 1968 125 4 Saloon 2008-2012
A4 (8K2, B8) 2.0 TDI CAGC 1968 88 4 Saloon 2008-2015
A4 (8K2, B8) 2.0 TDI CAHB 1968 120 4 Saloon 2008-2015
A4 (8K2, B8) 2.0 TDI quattro CAHA 1968 125 4 Saloon 2008-2012
A4 (8K2, B8) 2.0 TDI quattro CAGA 1968 105 4 Saloon 2008-2015
A4 (8K2, B8) 2.0 TFSI CDNC 1984 155 4 Saloon 2008-2013
A4 (8K2, B8) 2.0 TFSI CDNB 1984 132 4 Saloon 2008-2015
A4 (8K2, B8) 2.0 TFSI flexible fuel CFKA 1984 132 4 Saloon 2009-2015
A4 (8K2, B8) 2.0 TFSI flexible fuel quattro CFKA 1984 132 4 Saloon 2009-2015
A4 (8K2, B8) 2.0 TFSI quattro CDNC 1984 155 4 Saloon 2008-2015
A4 (8K2, B8) 2.7 TDI CAMA 2698 140 6 Saloon 2007-2012
A4 (8K2, B8) 3.0 TDI quattro CAPA 2967 176 6 Saloon 2007-2012
A4 (8K2, B8) 3.0 TDI quattro CCWB 2967 155 6 Saloon 2008-2010
A4 (8K2, B8) 3.2 FSI CALA 3197 195 6 Saloon 2008-2012
A4 (8K2, B8) 3.2 FSI quattro CALA 3197 195 6 Saloon 2007-2012
A4 (8K2, B8) S4 quattro CAKA 2995 245 6 Saloon 2008-2015
AUDI A4 Allroad (8KH, B8) 2009/04-2016/05
A4 Allroad (8KH, B8) 2.0 TDI quattro CAHA 1968 125 4 Estate 2009-2016
A4 Allroad (8KH, B8) 2.0 TDI quattro CAHB 1968 120 4 Estate 2009-2016
A4 Allroad (8KH, B8) 2.0 TDI quattro CAGB 1968 100 4 Estate 2009-2016
A4 Allroad (8KH, B8) 2.0 TDI quattro CAGA 1968 105 4 Estate 2009-2016
A4 Allroad (8KH, B8) 2.0 TFSI quattro CDNC 1984 155 4 Estate 2009-2016
A4 Allroad (8KH, B8) 3.0 TDI quattro CCWA 2967 176 6 Estate 2009-2012
AUDI A4 Avant (8K5, B8) 2007/11-2015/12
A4 Avant (8K5, B8) 1.8 TFSI CABB 1798 118 4 Estate 2007-2012
A4 Avant (8K5, B8) 1.8 TFSI CDHA 1798 88 4 Estate 2008-2015
A4 Avant (8K5, B8) 1.8 TFSI quattro CDHB 1798 118 4 Estate 2008-2012
A4 Avant (8K5, B8) 2.0 TDI CAHA 1968 125 4 Estate 2008-2012
A4 Avant (8K5, B8) 2.0 TDI CAGA 1968 105 4 Estate 2008-2015
A4 Avant (8K5, B8) 2.0 TDI CAGB 1968 100 4 Estate 2008-2015
A4 Avant (8K5, B8) 2.0 TDI CAGC 1968 88 4 Estate 2008-2015
A4 Avant (8K5, B8) 2.0 TDI CAHB 1968 120 4 Estate 2008-2015
A4 Avant (8K5, B8) 2.0 TDI quattro CAGA 1968 105 4 Estate 2008-2015
A4 Avant (8K5, B8) 2.0 TDI quattro CAHA 1968 125 4 Estate 2008-2012
A4 Avant (8K5, B8) 2.0 TFSI CDNB 1984 132 4 Estate 2008-2015
A4 Avant (8K5, B8) 2.0 TFSI CDNC 1984 155 4 Estate 2008-2013
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel CFKA 1984 132 4 Estate 2009-2015
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro CFKA 1984 132 4 Estate 2009-2015
A4 Avant (8K5, B8) 2.0 TFSI quattro CDNC 1984 155 4 Estate 2008-2015
A4 Avant (8K5, B8) 2.7 TDI CAMA 2698 140 6 Estate 2008-2012
A4 Avant (8K5, B8) 2.7 TDI CAMB 2698 120 6 Estate 2008-2012
A4 Avant (8K5, B8) 3.0 TDI quattro CAPA 2967 176 6 Estate 2008-2012
A4 Avant (8K5, B8) 3.2 FSI CALA 3197 195 6 Estate 2008-2012
A4 Avant (8K5, B8) 3.2 FSI quattro CALA 3197 195 6 Estate 2008-2012
A4 Avant (8K5, B8) S4 quattro CAKA 2995 245 6 Estate 2008-2015
AUDI A5 (8T3) 2007/06-2017/01
A5 (8T3) 1.8 TFSI CABD 1798 125 4 Coupe 2007-2017
A5 (8T3) 1.8 TFSI CDHB 1798 118 4 Coupe 2009-2011
A5 (8T3) 2.0 TDI CAHA 1968 125 4 Coupe 2008-2012
A5 (8T3) 2.0 TDI quattro CAHA 1968 125 4 Coupe 2008-2012
A5 (8T3) 2.0 TFSI CDNC 1984 155 4 Coupe 2008-2013
A5 (8T3) 2.0 TFSI CDNB 1984 132 4 Coupe 2008-2012
A5 (8T3) 2.0 TFSI quattro CDNC 1984 155 4 Coupe 2008-2017
A5 (8T3) 2.7 TDI CAMA 2698 140 6 Coupe 2007-2012
A5 (8T3) 2.7 TDI CAMB 2698 120 6 Coupe 2007-2012
A5 (8T3) 3.0 TDI quattro CAPA 2967 176 6 Coupe 2007-2012
A5 (8T3) 3.0 TDI quattro CCWB 2967 155 6 Coupe 2008-2010
A5 (8T3) 3.2 FSI CALA 3197 195 6 Coupe 2007-2012
A5 (8T3) 3.2 FSI quattro CALA 3197 195 6 Coupe 2007-2012
A5 (8T3) S5 quattro CAV 4163 260 8 Coupe 2007-2012
AUDI A5 Convertible (8F7) 2009/02-2017/01
A5 Convertible (8F7) 1.8 TFSI CDHB 1798 118 4 Convertible 2009-2012
A5 Convertible (8F7) 2.0 TDI CAHA 1968 125 4 Convertible 2009-2012
A5 Convertible (8F7) 2.0 TFSI CDNC 1984 155 4 Convertible 2009-2014
A5 Convertible (8F7) 2.0 TFSI CAEA 1984 132 4 Convertible 2009-2012
A5 Convertible (8F7) 2.0 TFSI quattro CDNC 1984 155 4 Convertible 2009-2017
A5 Convertible (8F7) 2.7 TDI CGKA 2698 140 6 Convertible 2009-2012
A5 Convertible (8F7) 3.0 TDI quattro CCWA 2967 176 6 Convertible 2009-2012
A5 Convertible (8F7) 3.2 FSI CALA 3197 195 6 Convertible 2009-2012
A5 Convertible (8F7) 3.2 FSI quattro CALA 3197 195 6 Convertible 2009-2012
A5 Convertible (8F7) S5 quattro CAKA 2995 245 6 Convertible 2009-2017
AUDI A5 Sportback (8TA) 2009/09-2017/01
A5 Sportback (8TA) 1.8 TFSI CDHB 1798 118 4 Hatchback 2009-2011
A5 Sportback (8TA) 2.0 TDI CAHA 1968 125 4 Hatchback 2009-2012
A5 Sportback (8TA) 2.0 TDI CAGA 1968 105 4 Hatchback 2009-2017
A5 Sportback (8TA) 2.0 TDI quattro CAHA 1968 125 4 Hatchback 2009-2012
A5 Sportback (8TA) 2.0 TFSI CDNB 1984 132 4 Hatchback 2009-2014
A5 Sportback (8TA) 2.0 TFSI CDNC 1984 155 4 Hatchback 2009-2013
A5 Sportback (8TA) 2.0 TFSI quattro CDNC 1984 155 4 Hatchback 2009-2017
A5 Sportback (8TA) 2.7 TDI CGKA 2698 140 6 Hatchback 2009-2012
A5 Sportback (8TA) 3.0 TDI quattro CCWA 2967 176 6 Hatchback 2009-2012
A5 Sportback (8TA) 3.2 FSI quattro CALA 3197 195 6 Hatchback 2009-2012
A5 Sportback (8TA) S5 quattro CAKA 2995 245 6 Hatchback 2010-2017
AUDI Q5 (8RB) 2008/11-
Q5 (8RB) 2.0 TDI quattro CAHA 1968 125 4 Closed Off-Road Vehicle 2008-
Q5 (8RB) 2.0 TDI quattro CAGA 1968 105 4 Closed Off-Road Vehicle 2009-
Q5 (8RB) 2.0 TFSI quattro CDNC 1984 155 4 Closed Off-Road Vehicle 2008-
Q5 (8RB) 2.0 TFSI quattro CDNB 1984 132 4 Closed Off-Road Vehicle 2009-
Q5 (8RB) 3.0 TDI quattro CCWA 2967 176 6 Closed Off-Road Vehicle 2008-
Q5 (8RB) 3.2 FSI quattro CALB 3197 199 6 Closed Off-Road Vehicle 2008-

quality assurance and catalogs

Enpower your brakes business now!

Ready to partner with a reliable Brake Pad Manufacturer in China? Contact us today for a quote or consultation

Contact Us NOW to Get a Free Quotation!

Add Your Heading Text Here

Free down load our E-catalogue, drawing of pads

Sign up for our brake pad data with the best discount.

Free down load our E-catalogue, drawing of pads

Sign up for our brake pad data with the best discount.

contact us now to get a quotation